2021 KATS Event #2 - O.H. Ivie
First, we want to personally thank you for participating in this year's KATS season! We are very thankful for the participation and support you have given us over the years and we hope you will love this season! Here are some things to keep in mind to ensure you have a smooth tournament!
**Important**
This event will be a roadrunner style meaning you can launch at any EQUAL ACCESS launch point on the lake - the live awards/weigh in will be held at Concho Park Marina @ 4:30pm. Make sure you are there to be eligible for the general raffle!
1) Captains meetings will be Friday night, 7:00 p.m., LIVE, on the Kayak Angler Tournament Series - Texas Facebook page. It will be shared to the KATS - Texas page.
2) If you are utilizing TourneyX PRO, be sure to register for the event on the app via the code in your registration confirmation. Also plan ahead for possible technical or service issues. If you are unable to turn your fish in via TourneyX, you may still turn them in, in person at the weigh in site.
3) Designated Launches are announced for non-roadrunner events at start of season. Maps will be provided prior to the event. For roadrunners, equal access, public launch points are the only acceptable launch locations. If your launch point is in question, please contact the tournament director.
4) There will be some changes on how photos are judged during the course of this season; please see the Photo Criteria section in the rules to see the changes moving forward into the 2021 season.
5) I, and the KGB, will have eyes on the water. FOLLOW ALL COAST GUARD RULES. If caught, you will still be disqualified. Life jacket, whistle, 360 light, etc.
6) Fishing times will be from 6:00 a.m. to 3:30 p.m. YOU MUST HAVE YOUR FISH SUBMITTED TO TOURNEYX BY 3:30 p.m. NO EXCEPTIONS.
7) You can launch at 6:00 a.m. and IMMEDIATELY start fishing at 6:00am, no earlier or you will be DISQUALIFIED.
8) MOUTH CLOSED
9) MOUTH CLOSED
10) MOUTH CLOSED
11) Absolutely no hand UNDER the gill plate or your fish will be disqualified
12) No hands on ANY part of the tail, especially where it meets the body
13) Hands may NOT be covering the eyes/mouth of the fish or it will be disqualified
14) Identifier MUST be in the photo or fish will be disqualified
15) Awards ceremony will be at the designated location on the KATS website
16) PRE FISHING RULES STAY THE SAME FOR BOATS AND KAYAKS
Please feel free to reach out with any questions! Have an awesome tournament!
Kaden Pasawicz
Tournament Director
737-217-2553
![]() ![]() ![]() |
Anglers: 47 Fish Caught: 180 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (TX) | 104.50" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#2 | ![]() (TX) | 100.00" Fish Count 5 | |||||||||
|
|||||||||||
#3 | ![]() (TX) | 99.25" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#4 | ![]() (TX) | 98.00" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#5 | ![]() (TX) | 97.00" Fish Count 5 | |||||||||
|
|||||||||||
#6 | ![]() (TX) | 96.75" Fish Count 5 | |||||||||
|
|||||||||||
#7 | ![]() (TX) | 93.50" Fish Count 5 | |||||||||
|
|||||||||||
#8 | ![]() ![]() (TX) | 89.75" Fish Count 5 | |||||||||
|
|||||||||||
#9 | ![]() (TX) | 87.25" Fish Count 5 | |||||||||
|
|||||||||||
#10 | ![]() ![]() (TX) | 86.25" Fish Count 5 | |||||||||
|
|||||||||||
#11 | ![]() (TX) | 85.75" Fish Count 5 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (TX) | 84.50" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#13 | ![]() ![]() (TX) | 82.75" Fish Count 5 | |||||||||
|
|||||||||||
#14 | ![]() (TX) | 81.75" Fish Count 5 | |||||||||
|
|||||||||||
#15 | ![]() (TX) | 81.25" Fish Count 5 | |||||||||
|
|||||||||||
#16 | ![]() ![]() (TX) | 81.00" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#17 | ![]() (TX) | 80.75" Fish Count 5 | |||||||||
|
|||||||||||
#18 | ![]() (TX) | 79.00" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#19 | ![]() (TX) | 76.50" Fish Count 5 | |||||||||
|
|||||||||||
#20 | ![]() ![]() (TX) | 63.50" Fish Count 4 | |||||||||
|
|||||||||||
#21 | J. Burt (TX) | 56.25" Fish Count 3 | |||||||||
|
|||||||||||
#22 | ![]() (TX) | 54.00" Fish Count 3 | |||||||||
|
|||||||||||
#23 | ![]() (TX) | 52.25" Fish Count 3 | |||||||||
|
|||||||||||
#24 | ![]() (TX) | 49.75" Fish Count 3 | |||||||||
|
|||||||||||
#25 | ![]() (TX) | 49.25" Fish Count 3 | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 2 (6:00 am - 7:00 am) | ||
---|---|---|
J. BurtSpicewood, TX | 17.75"Bass | |
Hour 4 (8:00 am - 9:00 am) | ||
J. BurtSpicewood, TX | 19.25"Bass | |
Hour 5 (9:00 am - 10:00 am) | ||
![]() | 18.00"Bass | |
Hour 6 (10:00 am - 11:00 am) | ||
![]() | 22.50"Bass | |
Hour 7 (11:00 am - 12:00 pm) | ||
![]() ![]() | 22.50"Bass | |
Hour 8 (12:00 pm - 1:00 pm) | ||
![]() ![]() | 22.25"Bass | |
Hour 9 (1:00 pm - 2:00 pm) | ||
![]() | 20.00"Bass | |
Hour 10 (2:00 pm - 3:00 pm) | ||
![]() | 21.25"Bass | |
Hour 11 (3:00 pm - 4:00 pm) | ||
![]() | 24.50"Bass |
Daily Big Fish
Mar 13th, 2021 | ||
---|---|---|
![]() | 24.50"Bass |