2021 Massachusetts Big Bass Challenge
Massachusetts
www.newenglandbigbasschallenge.com
Login to Register
www.notheastbigbasschallenge.com
![]() ![]() ![]() |
Anglers: 15 Fish Caught: 49 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 106.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 95.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 88.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 83.78" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 79.75" | |||||||||
|
|||||||||||
#6 | ![]() (MA) | 30.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() | 29.50" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 18.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#10 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#11 | R. Fairman (MA) | 0" | |||||||||
|
|||||||||||
#12 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#13 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 0" | |||||||||
|
Daily Big Fish
Mar 21st, 2021 | ||
---|---|---|
![]() ![]() | 23.00"Bass | |
Mar 22nd, 2021 | ||
![]() ![]() | 20.25"Bass | |
Mar 26th, 2021 | ||
![]() ![]() | 16.25"Bass | |
Mar 28th, 2021 | ||
![]() ![]() | 21.00"Bass | |
Mar 30th, 2021 | ||
![]() | 18.00"Bass | |
Mar 31st, 2021 | ||
![]() ![]() | 16.00"Bass | |
Apr 7th, 2021 | ||
![]() ![]() | 19.75"Bass | |
Apr 9th, 2021 | ||
![]() ![]() | 16.28"Bass | |
Apr 10th, 2021 | ||
![]() ![]() | 16.00"Bass | |
Apr 11th, 2021 | ||
![]() ![]() | 18.75"Bass | |
Apr 13th, 2021 | ||
![]() ![]() | 20.00"Bass | |
Apr 15th, 2021 | ||
![]() ![]() | 15.00"Bass | |
Apr 17th, 2021 | ||
![]() ![]() | 20.75"Bass | |
Apr 18th, 2021 | ||
![]() ![]() | 21.50"Bass |
Verify Catch