2021 VKT State Online Challenge April
Virginia Kayak Trail is a proud KBF Partner Trail.
If you haven't already, you MUST read and acknowledge the Captain's Meeting and Rules at the following link:
https://vayaktrail.org/captains-meeting-and-rules/
You also must read and sign the Waiver and Release of Liability at the following link:
https://vayaktrail.org/vkt-waiver-and-release-of-liability/
In order to be paid any winnings, you MUST submit an IRS Form W-9 to VKT. You can use the following SECURE link to comply: Substitute W-9
The Addendum rules specific to VKT can be found to the right of this page by selecting “View Rules” link. The Angler is responsible for reading and understanding these rules so PLEASE read them. They are in effect as of March 1, 2021.
There are no membership fees required for VKT events.
There is a three (3) angler minimum required to start an
online VKT event.
The identifier will be released at 7:00 pm the evening prior to the start of the tournament. This tournament utilizes the Tourney X identifier. Payouts are as follows after subtracting: Tourney-X® fees ($5.00), Pay-Pal Fees ($1.50) and Classic Fees ($3.50).
1-4 Anglers
1st place – 100%
5-13 Anglers
1st Place – 60%
2nd Place – 40%
14+ Anglers
1st Place – 50%
2nd Place – 30%
3rd Place – 20%
Big Bass – 100%
AOY Points as follows:
50 – 1st Place
49 – 2nd Place
48 – 3rd Place
47 - 4th Place
46 – 5th Place…(ETC.)
Angler who fished the event but had no fish receives 10 points less than the lowest angler with fish in the event.
Final AOY points will be calculated using the anglers top 10 events (In-Person and/or Online).
Qualification to fish the Classic
1. Come in 1st Place in any Event
2. Fish a combination of 7 In-Person and/or Online events
3. Be in the top 10 in AOY points (NO Roll Downs)
~ Tournament Director
Rob Carpenter
vayaktrail@outlook.com
757-785-8823
![]() ![]() ![]() |
Anglers: 31 Fish Caught: 132 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (VA) | 97.50" Fish Count 5 + 10 | |||||||||
|
|||||||||||
#2 | ![]() ![]() (VA) | 93.50" Fish Count 5 | |||||||||
|
|||||||||||
#3 | ![]() (VA) | 88.25" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#4 | ![]() (VA) | 85.25" Fish Count 5 | |||||||||
|
|||||||||||
#5 | ![]() (VA) | 84.50" Fish Count 5 | |||||||||
|
|||||||||||
#6 | ![]() (VA) | 82.00" Fish Count 5 | |||||||||
|
|||||||||||
#7 | ![]() ![]() (VA) | 81.50" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#8 | ![]() (VA) | 80.25" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#9 | ![]() ![]() (VA) | 79.75" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#10 | ![]() ![]() (VA) | 77.75" Fish Count 5 | |||||||||
|
|||||||||||
#11 | J. Hostetter (VA) | 77.25" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (VA) | 74.50" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#13 | ![]() ![]() (VA) | 72.00" Fish Count 5 | |||||||||
|
|||||||||||
#14 | ![]() ![]() (VA) | 65.25" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#15 | ![]() (VA) | 59.00" Fish Count 5 | |||||||||
|
|||||||||||
#16 | ![]() ![]() (VA) | 51.75" Fish Count 3 | |||||||||
|
|||||||||||
#17 | ![]() ![]() (VA) | 48.75" Fish Count 3 | |||||||||
|
|||||||||||
#18 | ![]() ![]() (VA) | 42.75" Fish Count 3 | |||||||||
|
|||||||||||
#19 | M. Gemo (VA) | 32.25" Fish Count 2 | |||||||||
|
|||||||||||
#20 | ![]() (VA) | 31.25" Fish Count 2 | |||||||||
|
|||||||||||
#21 | ![]() (VA) | 29.25" Fish Count 2 | |||||||||
|
|||||||||||
#22 | S. Leksell (VA) | 28.75" Fish Count 2 | |||||||||
|
|||||||||||
#23 | ![]() ![]() (VA) | 21.00" Fish Count 1 | |||||||||
|
|||||||||||
#24 | ![]() (VA) | 0" | |||||||||
|
|||||||||||
#25 | ![]() (VA) | 0" | |||||||||
|
Daily Big Fish
Apr 3rd, 2021 | ||
---|---|---|
![]() | 20.75"Bass | |
Apr 4th, 2021 | ||
![]() ![]() | 18.50"Bass | |
Apr 5th, 2021 | ||
![]() | 17.75"Bass | |
Apr 6th, 2021 | ||
![]() ![]() | 17.50"Bass | |
Apr 7th, 2021 | ||
![]() ![]() | 21.00"Bass | |
Apr 8th, 2021 | ||
![]() ![]() | 16.50"Bass | |
Apr 9th, 2021 | ||
![]() | 16.00"Bass | |
Apr 10th, 2021 | ||
![]() ![]() | 22.00"Bass | |
Apr 11th, 2021 | ||
![]() ![]() | 20.00"Bass |