2021 WKBF 50/50 Season Long
Washington
Special Rules:
- Best 5 largemouth bass and best 5 smallmouth bass
- No other species allowed
- 12 inch minimum length
- Any public waters in region, public launches only
- Open tournament, no membership needed, no AOY points
Links:
Tournament Director:
- Jim Davis
- email: jimdavis40@hotmail.com
- phone: 541-561-1447
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 36 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||
#1 | ![]() ![]() (WA) | 98.00" | ||||||||||
|
||||||||||||
#2 | D. Roberts (WA) | 89.00" | ||||||||||
|
||||||||||||
#3 | ![]() ![]() (WA) | 83.00" | ||||||||||
|
||||||||||||
#4 | ![]() (WA) | 59.75" | ||||||||||
|
||||||||||||
#5 | ![]() ![]() (WA) | 57.50" | ||||||||||
|
||||||||||||
#6 | ![]() ![]() (WA) | 48.00" | ||||||||||
|
||||||||||||
#7 | ![]() ![]() (WA) | 41.75" | ||||||||||
|
||||||||||||
#8 | ![]() ![]() (WA) | 39.00" | ||||||||||
|
||||||||||||
#9 | ![]() ![]() (WA) | 34.50" | ||||||||||
|
||||||||||||
#10 | ![]() (WA) | 18.00" | ||||||||||
|
||||||||||||
#11 | ![]() ![]() (WA) | 13.25" | ||||||||||
|
||||||||||||
#12 | ![]() (WA) | 0" | ||||||||||
|
||||||||||||
#13 | R. DeluLundberg (WA) | 0" | ||||||||||
|
||||||||||||
#14 | J. Dugger (WA) | 0" | ||||||||||
|
||||||||||||
#15 | ![]() ![]() (OR) | 0" | ||||||||||
|
||||||||||||
#16 | ![]() (WA) | 0" | ||||||||||
|
||||||||||||
#17 | ![]() ![]() (WA) | 0" | ||||||||||
|
||||||||||||
#18 | ![]() (WA) | 0" | ||||||||||
|
||||||||||||
#19 | ![]() ![]() (WA) | 0" | ||||||||||
|
||||||||||||
#20 | N. Lebow (WA) | 0" | ||||||||||
|
||||||||||||
#21 | ![]() (OR) | 0" | ||||||||||
|
||||||||||||
#22 | ![]() ![]() (WA) | 0" | ||||||||||
|
||||||||||||
#23 | ![]() (WA) | 0" | ||||||||||
|
Hourly Weigh-In For Sunday, Apr 18th, 2021
Hour 9 (9:00 am - 10:00 am) | ||
---|---|---|
![]() ![]() | 13.25"Bass |
Daily Big Fish
Mar 9th, 2021 | ||
---|---|---|
![]() ![]() | 16.75"Bass | |
Mar 17th, 2021 | ||
![]() ![]() | 20.50"Bass | |
Mar 22nd, 2021 | ||
![]() ![]() | 19.75"Bass | |
Mar 24th, 2021 | ||
![]() ![]() | 17.75"Bass | |
Mar 25th, 2021 | ||
![]() | 21.00"Bass | |
Mar 26th, 2021 | ||
![]() ![]() | 17.75"Bass | |
Mar 31st, 2021 | ||
![]() ![]() | 21.25"Bass | |
Apr 1st, 2021 | ||
![]() ![]() | 13.75"SM Bass | |
Apr 3rd, 2021 | ||
![]() ![]() | 16.75"Bass | |
Apr 7th, 2021 | ||
![]() | 19.50"Bass | |
Apr 8th, 2021 | ||
![]() | 19.25"Bass | |
Apr 9th, 2021 | ||
![]() ![]() | 21.00"SM Bass | |
Apr 10th, 2021 | ||
![]() ![]() | 18.75"SM Bass | |
Apr 12th, 2021 | ||
![]() ![]() | 19.50"Bass | |
Apr 16th, 2021 | ||
![]() ![]() | 20.75"SM Bass | |
Apr 17th, 2021 | ||
![]() ![]() | 16.25"Bass | |
Apr 18th, 2021 | ||
![]() ![]() | 13.25"Bass |
Verify Catch