3/6/21 Lake Hodges
California
ABA Kayak Series - 2021 Event #2
American Bass Membership is required to compete in this event. (714)423-4532
Ketch Board Only!
Times are subject to change based on lake opening, lake officials and cell service.
Launch Time: 6:30AM
Lines In Time: 7:00AM
Lines Out Time: 3:00PM
No submissions accepted after 3:30PM
![]() ![]() ![]() |
Anglers: 50 Fish Caught: 18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (CA) | 52.75" Fish Count 3 | |||||||||
|
|||||||||||
#2 | ![]() (CA) | 31.75" Fish Count 2 | |||||||||
|
|||||||||||
#3 | ![]() (CA) | 22.25" Fish Count 1 | |||||||||
|
|||||||||||
#4 | ![]() (CA) | 21.75" Fish Count 1 | |||||||||
|
|||||||||||
#5 | ![]() (CA) | 20.75" Fish Count 1 | |||||||||
|
|||||||||||
#6 | ![]() (CA) | 18.75" Fish Count 1 | |||||||||
|
|||||||||||
#7 | ![]() ![]() (CA) | 18.25" Fish Count 1 | |||||||||
|
|||||||||||
#8 | ![]() (CA) | 16.00" Fish Count 1 | |||||||||
|
|||||||||||
#9 | ![]() (CA) | 15.75" Fish Count 1 | |||||||||
|
|||||||||||
#10 | ![]() (CA) | 15.75" Fish Count 1 | |||||||||
|
|||||||||||
#11 | ![]() (CA) | 15.00" Fish Count 1 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (CA) | 14.25" Fish Count 1 | |||||||||
|
|||||||||||
#13 | ![]() ![]() (CA) | 14.00" Fish Count 1 | |||||||||
|
|||||||||||
#14 | ![]() (CA) | 0" | |||||||||
|
|||||||||||
#15 | ![]() (CA) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (NV) | 0" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (CA) | 0" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (CA) | 0" | |||||||||
|
|||||||||||
#19 | ![]() (CA) | 0" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (CA) | 0" | |||||||||
|
|||||||||||
#21 | ![]() (CA) | 0" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (CA) | 0" | |||||||||
|
|||||||||||
#23 | ![]() (CA) | 0" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (AZ) | 0" | |||||||||
|
|||||||||||
#25 | ![]() (CA) | 0" | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 1 (7:00 am - 8:00 am) | ||
---|---|---|
![]() | 20.75"Bass | |
Hour 2 (8:00 am - 9:00 am) | ||
![]() | 16.00"Bass | |
Hour 4 (10:00 am - 11:00 am) | ||
![]() | 16.00"Bass | |
Hour 5 (11:00 am - 12:00 pm) | ||
![]() ![]() | 16.25"Bass | |
Hour 6 (12:00 pm - 1:00 pm) | ||
![]() ![]() | 21.50"Bass | |
Hour 7 (1:00 pm - 2:00 pm) | ||
![]() | 22.25"Bass | |
Hour 8 (2:00 pm - 3:00 pm) | ||
![]() | 15.75"Bass | |
Hour 9 (3:00 pm - 4:00 pm) | ||
![]() ![]() | 14.00"Bass |
Daily Big Fish
Mar 6th, 2021 | ||
---|---|---|
![]() | 22.25"Bass |
Verify Catch