DEMO TourneyX
Madison, MS
DEMO
Login to Register
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 32 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (NC) | 55.50" | |||||||||
|
|||||||||||
#2 | M. McFadden (CO) | 45.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NE) | 40.00" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (PA) | 33.00" | |||||||||
|
|||||||||||
#5 | ![]() (LA) | 26.50" | |||||||||
|
|||||||||||
#6 | ![]() (ME) | 18.00" | |||||||||
|
|||||||||||
#7 | ![]() (CO) | 15.00" | |||||||||
|
|||||||||||
#8 | ![]() (NC) | 14.75" | |||||||||
|
|||||||||||
#9 | C. Collett (KY) | 14.00" | |||||||||
|
|||||||||||
#10 | J. Gardner (CO) | 14.00" | |||||||||
|
|||||||||||
#11 | ![]() (OH) | 5.00" | |||||||||
|
|||||||||||
#12 | ![]() (ID) | 0.06" | |||||||||
|
|||||||||||
#13 | ![]() (TX) | 0" | |||||||||
|
|||||||||||
#14 | E. Dorge (IA) | 0" | |||||||||
|
|||||||||||
#15 | ![]() (OK) | 0" | |||||||||
|
|||||||||||
#16 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#17 | ![]() (LA) | 0" | |||||||||
|
|||||||||||
#18 | ![]() (CA) | 0" | |||||||||
|
|||||||||||
#19 | ![]() (CT) | 0" | |||||||||
|
|||||||||||
#20 | M. McCartney (CT) | 0" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#22 | M. Stewart (CA) | 0" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (OR) | 0" | |||||||||
|
Daily Big Fish
Mar 31st, 2021 | ||
---|---|---|
![]() | 18.00"Bass | |
Apr 1st, 2021 | ||
![]() | 5.00"Bass | |
Apr 4th, 2021 | ||
![]() ![]() | 12.00"Bass | |
Apr 6th, 2021 | ||
![]() ![]() | 12.00"Bass | |
Apr 7th, 2021 | ||
![]() | 15.00"Bass | |
Apr 8th, 2021 | ||
![]() | 13.75"Bass | |
Apr 9th, 2021 | ||
![]() | 0.05"Bass | |
Apr 10th, 2021 | ||
![]() ![]() | 16.00"Bass | |
Apr 11th, 2021 | ||
![]() ![]() | 18.00"Bass | |
Apr 12th, 2021 | ||
J. GardnerLongmont, CO | 14.00"Bass | |
Apr 15th, 2021 | ||
M. McFaddenColorado Springs, CO | 30.00"Bass | |
Apr 18th, 2021 | ||
![]() | 14.75"Bass |
Verify Catch