Double Day Duel
Double Day Duel is the second qualifying event for the 2021 BCKFC Championship Tournament Series.
The BCKFC Championship Tournament Series is designed to reward our club's kayak anglers that can catch fish in a variety of conditions, seasons, areas, and formats. The series consists of four qualifying tournaments that are spread across Louisiana throughout the year. Each event is designed to test the angler's skill in a unique set of circumstances. Only BCKFC paid members in good standing are eligible to qualify for the fifth and final Championship event, although non-members can still participate in the tournaments for a cash payout at the end of each event. Individual tournament participation from non-members is welcome and encouraged.
There will be a cash payout at the end of each tournament to all those (members and non-members) who participate in the tournament. Any paid member who finishes in the top 20 at Minimalist Challenge or the top 15 of any of the other three tournaments qualifies for the Championship event, which will be held at the end of the year. The participant must be a paid member prior to entering the tournament in which they qualify. Additionally, each paid member must “register” (i.e., pay entry) for at least two of the first four qualifying tournaments in order to qualify for the Championship.
Only paid members who have qualified are eligible to compete in the final Championship event.
![]() ![]() ![]() |
Anglers: 69 Fish Caught: 370 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||
#1 | ![]() (LA) | 80.75" Fish Count 5 + 9 | ||||||||||
|
||||||||||||
#2 | ![]() (LA) | 79.50" Fish Count 5 + 4 | ||||||||||
|
||||||||||||
#3 | ![]() (LA) | 79.00" Fish Count 5 + 1 | ||||||||||
|
||||||||||||
#4 | ![]() (LA) | 78.50" Fish Count 5 | ||||||||||
|
||||||||||||
#5 | J. Bergeron (LA) | 78.50" Fish Count 5 + 5 | ||||||||||
|
||||||||||||
#6 | ![]() (LA) | 78.25" Fish Count 5 + 2 | ||||||||||
|
||||||||||||
#7 | ![]() (TX) | 77.75" Fish Count 5 + 5 | ||||||||||
|
||||||||||||
#8 | ![]() (MS) | 77.75" Fish Count 5 + 10 | ||||||||||
|
||||||||||||
#9 | ![]() (LA) | 73.75" Fish Count 5 | ||||||||||
|
||||||||||||
#10 | ![]() (LA) | 73.50" Fish Count 5 + 1 | ||||||||||
|
||||||||||||
#11 | ![]() (LA) | 73.25" Fish Count 5 | ||||||||||
|
||||||||||||
#12 | ![]() (LA) | 73.25" Fish Count 5 + 2 | ||||||||||
|
||||||||||||
#13 | ![]() (LA) | 72.75" Fish Count 5 + 5 | ||||||||||
|
||||||||||||
#14 | ![]() (LA) | 72.75" Fish Count 5 + 2 | ||||||||||
|
||||||||||||
#15 | ![]() (LA) | 72.50" Fish Count 5 + 1 | ||||||||||
|
||||||||||||
#16 | ![]() (LA) | 72.00" Fish Count 5 | ||||||||||
|
||||||||||||
#17 | ![]() ![]() (LA) | 72.00" Fish Count 5 | ||||||||||
|
||||||||||||
#18 | ![]() (LA) | 71.00" Fish Count 5 | ||||||||||
|
||||||||||||
#19 | ![]() (LA) | 70.75" Fish Count 5 | ||||||||||
|
||||||||||||
#20 | ![]() (LA) | 70.75" Fish Count 5 + 1 | ||||||||||
|
||||||||||||
#21 | ![]() (LA) | 69.75" Fish Count 5 + 1 | ||||||||||
|
||||||||||||
#22 | ![]() (LA) | 69.25" Fish Count 5 + 7 | ||||||||||
|
||||||||||||
#23 | ![]() (LA) | 69.00" Fish Count 5 + 5 | ||||||||||
|
||||||||||||
#24 | ![]() (LA) | 68.00" Fish Count 5 + 2 | ||||||||||
|
||||||||||||
#25 | ![]() (LA) | 67.75" Fish Count 5 + 2 | ||||||||||
|
Daily Big Fish
Mar 20th, 2021 | ||
---|---|---|
![]() | 20.25"Speckled Trout | |
Mar 21st, 2021 | ||
![]() | 26.75"Redfish |