Fallen Outdoors Kayak Anglers April Teams
Nationwide
Fallen Outdoors Kayak Anglers April Teams
Apr 1st 6:30 am - Apr 30th 4:00 pm Central, 2021 This is a FOKA monthly online event Registrant affirms that he has read, understands, and as a condition of participation in any FOKA event agrees to abide by FOKA competition rules. Please make sure and read all the rules before signing up. Tournament Director (Mike Unruh) Begins Thursday April 1st, 2021 Last Fish Submissions by 5:00 pm (central) Fish submissions before registration and payment will NOT be accepted! PLEASE NOTE: Official LAUNCH, FIRST CAST & LINES OUT times will be announced at Captain's meeting. This will be a RANDOM TEAMS event. Angler will be paired with random partners from across the nation. Registration deadline is 10 April, and teams will be assigned on 10 Apr. Your top 3 fish and your partner's top 3 fish will count for your overall score. Minimum length is 8 inches and no maximum length. There will be prizes for top 2 teams and big bass. This is a great time to meet new anglers and stay in contact to help each other be successful, share whats working and push each other to do the best you can. Watercraft acceptable for use are:*The manufacturer identifies and sells as a kayak, including inflatable kayaks and modular kayaks
*Stand-up paddleboards (SUP)
*Canoes
*Trolling motors are authorized
This will be a benefit tournament therefore no cash payout. Prizes for top 2 teams, and Big Bass will win a prize pack. Once judging is complete and a double check has been done, a live awards ceremony will take place on the Fallen Outdoors Kayak Anglers Facebook page. Winners will be notified via phone, email, and or Fb. Winners will have prizes shipped to their address.
Rules: We will adopt the KBF rules for this event and can be found at https://www.kayakbassfishing.com/kbf-rules-standards/
All local and state rules and regulations apply
For questions contact Mike at mike.unruh@thefallenoutdoors.com or (808) 347-1815.
![]() ![]() ![]() |
Anglers: 16 Fish Caught: 41 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (FL) | 61.50" Fish Count 3 + 2 | |||||||||
|
|||||||||||
#2 | ![]() ![]() (KY) | 52.00" Fish Count 3 + 2 | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MO) | 48.25" Fish Count 3 + 2 | |||||||||
|
|||||||||||
#4 | ![]() ![]() (NC) | 48.00" Fish Count 3 + 1 | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MO) | 47.75" Fish Count 3 | |||||||||
|
|||||||||||
#6 | ![]() (MO) | 47.50" Fish Count 3 + 5 | |||||||||
|
|||||||||||
#7 | ![]() (TX) | 41.25" Fish Count 3 + 2 | |||||||||
|
|||||||||||
#8 | ![]() (FL) | 37.75" Fish Count 2 | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MO) | 29.00" Fish Count 2 | |||||||||
|
|||||||||||
#10 | ![]() ![]() (NC) | 14.75" Fish Count 1 | |||||||||
|
|||||||||||
#11 | ![]() (NE) | 13.75" Fish Count 1 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (UT) | 0" | |||||||||
|
|||||||||||
#13 | ![]() (WI) | 0" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MO) | 0" | |||||||||
|
|||||||||||
#15 | D. Mcculloch (MO) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MO) | 0" | |||||||||
|
Daily Big Fish
Apr 3rd, 2021 | ||
---|---|---|
![]() | 15.75"Bass | |
Apr 4th, 2021 | ||
![]() | 22.25"Bass | |
Apr 5th, 2021 | ||
![]() ![]() | 16.50"Bass | |
Apr 6th, 2021 | ||
![]() ![]() | 19.75"Bass | |
Apr 7th, 2021 | ||
![]() ![]() | 16.75"Bass | |
Apr 8th, 2021 | ||
![]() ![]() | 15.50"Bass | |
Apr 9th, 2021 | ||
![]() ![]() | 19.75"Bass | |
Apr 10th, 2021 | ||
![]() | 16.25"Bass | |
Apr 11th, 2021 | ||
![]() ![]() | 24.50"Bass | |
Apr 12th, 2021 | ||
![]() ![]() | 16.75"Bass | |
Apr 14th, 2021 | ||
![]() ![]() | 16.75"Bass | |
Apr 15th, 2021 | ||
![]() ![]() | 11.50"Bass |
Verify Catch