Iron City Kayak Anglers 20210320 - Smith Lake
Birmingham, AL
Iron City Kayak Anglers - Smith Lake
Presented by The YakShak
Tournament ID: 2!J
Eligible waters include Smith Lake and all primary tributaries feeding into the impoundment elevation of Smith Lake.
![]() ![]() ![]() |
Anglers: 30 Fish Caught: 33 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (AL) | 51.00" Fish Count 3 | |||||||||
|
|||||||||||
#2 | ![]() (AL) | 46.25" Fish Count 3 | |||||||||
|
|||||||||||
#3 | ![]() (AL) | 45.25" Fish Count 3 | |||||||||
|
|||||||||||
#4 | ![]() (AL) | 43.75" Fish Count 3 | |||||||||
|
|||||||||||
#5 | ![]() (AL) | 40.75" Fish Count 3 + 1 | |||||||||
|
|||||||||||
#6 | ![]() (AL) | 38.00" Fish Count 3 | |||||||||
|
|||||||||||
#7 | ![]() ![]() (AL) | 32.75" Fish Count 2 | |||||||||
|
|||||||||||
#8 | ![]() (AL) | 27.75" Fish Count 2 | |||||||||
|
|||||||||||
#9 | ![]() ![]() (AL) | 26.50" Fish Count 2 | |||||||||
|
|||||||||||
#10 | C. Martin (AL) | 16.00" Fish Count 1 | |||||||||
|
|||||||||||
#11 | ![]() (AL) | 15.25" Fish Count 1 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (AL) | 14.25" Fish Count 1 | |||||||||
|
|||||||||||
#13 | ![]() (AL) | 13.25" Fish Count 1 | |||||||||
|
|||||||||||
#14 | ![]() (AL) | 12.75" Fish Count 1 | |||||||||
|
|||||||||||
#15 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (AL) | 0" | |||||||||
|
|||||||||||
#17 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#18 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#19 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#20 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#21 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (AL) | 0" | |||||||||
|
|||||||||||
#23 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#24 | ![]() (AL) | 0" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (AL) | 0" | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 2 (7:30 am - 8:30 am) | ||
---|---|---|
![]() ![]() | 18.00"Bass | |
Hour 3 (8:30 am - 9:30 am) | ||
![]() | 11.75"Bass | |
Hour 4 (9:30 am - 10:30 am) | ||
![]() | 15.75"Bass | |
Hour 5 (10:30 am - 11:30 am) | ||
![]() | 18.00"Bass | |
Hour 6 (11:30 am - 12:30 pm) | ||
![]() ![]() | 14.75"Bass | |
Hour 7 (12:30 pm - 1:30 pm) | ||
C. MartinCullman, AL | 16.00"Bass | |
Hour 8 (1:30 pm - 2:30 pm) | ||
![]() ![]() | 16.25"Bass | |
Hour 9 (2:30 pm - 3:30 pm) | ||
![]() | 16.75"Bass | |
Hour 10 (3:30 pm - 4:30 pm) | ||
![]() ![]() | 19.50"Bass |
Daily Big Fish
Mar 20th, 2021 | ||
---|---|---|
![]() ![]() | 19.50"Bass |
Verify Catch