KAA SS Arizona February 2021-2
Kayak Anglers Association is affiliated with JML Outdoors.
All KAA tournaments require a JML/KAA membership which can be purchased at www.jmloutdoors.com. Failure to have JML/KAA Membership in good standing will forfeit any entry fee's paid.
Identifiers will be available at 5:00PM the day before the monthly event starts.
All fish must be uploaded by 8:00PM on the last day of the event.
This is a month long satellite event. Anglers can pick which public lake or river they wish to fish.
5 fish limit (Largemouth, Smallmouth, & Spotted Bass only)
12" minimum
$30 Entry per month long event. Guarantee to pay top two places or 1 place for every 7 entries which ever is greater.
All fish must be measured alive. No dead fish will be permitted.
see www.jmloutdoors.com for KAA rules.
![]() ![]() ![]() |
Anglers: 25 Fish Caught: 150 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (AZ) | 97.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (AZ) | 88.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NV) | 86.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (AZ) | 81.75" | |||||||||
|
|||||||||||
#5 | ![]() | 80.75" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (AZ) | 80.75" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (AZ) | 80.50" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (AZ) | 79.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (AZ) | 79.25" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (AZ) | 76.00" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (AZ) | 75.75" | |||||||||
|
|||||||||||
#12 | ![]() (AZ) | 75.75" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (AZ) | 71.25" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (AZ) | 70.50" | |||||||||
|
|||||||||||
#15 | ![]() (AZ) | 67.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (AZ) | 66.50" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (AZ) | 66.25" | |||||||||
|
|||||||||||
#18 | ![]() (AZ) | 59.50" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (NV) | 40.25" | |||||||||
|
|||||||||||
#20 | ![]() (AZ) | 27.50" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (AZ) | 12.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (AZ) | 0" | |||||||||
|
|||||||||||
#23 | ![]() (AZ) | 0" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (AZ) | 0" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (AZ) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Feb 27th, 2021
Hour 8 (7:01 am - 8:01 am) | ||
---|---|---|
![]() ![]() | 18.00"Bass | |
Hour 9 (8:01 am - 9:01 am) | ||
![]() ![]() | 14.75"Bass | |
Hour 11 (10:01 am - 11:01 am) | ||
![]() ![]() | 14.75"Bass | |
Hour 13 (12:01 pm - 1:01 pm) | ||
![]() ![]() | 17.75"Bass |
Daily Big Fish
Feb 2nd, 2021 | ||
---|---|---|
![]() ![]() | 17.00"Bass | |
Feb 3rd, 2021 | ||
![]() ![]() | 18.25"Bass | |
Feb 4th, 2021 | ||
![]() | 14.25"Bass | |
Feb 5th, 2021 | ||
![]() ![]() | 22.50"Bass | |
Feb 6th, 2021 | ||
![]() ![]() | 16.25"Bass | |
Feb 7th, 2021 | ||
![]() ![]() | 14.00"Bass | |
Feb 8th, 2021 | ||
![]() ![]() | 17.50"Bass | |
Feb 9th, 2021 | ||
![]() ![]() | 17.00"Bass | |
Feb 10th, 2021 | ||
![]() | 13.75"Bass | |
Feb 12th, 2021 | ||
![]() ![]() | 17.75"Bass | |
Feb 13th, 2021 | ||
![]() ![]() | 15.75"Bass | |
Feb 14th, 2021 | ||
![]() ![]() | 19.00"Bass | |
Feb 15th, 2021 | ||
![]() ![]() | 14.25"Bass | |
Feb 16th, 2021 | ||
![]() ![]() | 17.25"Bass | |
Feb 19th, 2021 | ||
![]() ![]() | 20.50"Bass | |
Feb 20th, 2021 | ||
![]() ![]() | 18.00"Bass | |
Feb 21st, 2021 | ||
![]() ![]() | 19.50"Bass | |
Feb 22nd, 2021 | ||
![]() ![]() | 18.00"Bass | |
Feb 23rd, 2021 | ||
![]() ![]() | 18.25"Bass | |
Feb 24th, 2021 | ||
![]() ![]() | 17.75"Bass | |
Feb 25th, 2021 | ||
![]() ![]() | 15.75"Bass | |
Feb 26th, 2021 | ||
![]() ![]() | 18.00"Bass | |
Feb 27th, 2021 | ||
![]() ![]() | 18.00"Bass |