Massey's 2020 Fish Pics (Conventional)
Louisiana
A six-month fishing contest that allows all BCKFC members in good standing to participate and potentially catch a contest winning fish each time you are on the water and fishing.
Login to Register
![]() ![]() ![]() |
Anglers: 62 Fish Caught: 148 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (LA) | 98.50" | |||||||||
|
|||||||||||
#2 | ![]() (LA) | 84.25" | |||||||||
|
|||||||||||
#3 | ![]() (LA) | 74.50" | |||||||||
|
|||||||||||
#4 | ![]() | 73.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (LA) | 72.50" | |||||||||
|
|||||||||||
#6 | T. Eubanks | 70.50" | |||||||||
|
|||||||||||
#7 | ![]() (LA) | 68.25" | |||||||||
|
|||||||||||
#8 | ![]() (LA) | 66.25" | |||||||||
|
|||||||||||
#9 | ![]() | 62.25" | |||||||||
|
|||||||||||
#10 | ![]() | 60.75" | |||||||||
|
|||||||||||
#11 | ![]() (LA) | 59.25" | |||||||||
|
|||||||||||
#12 | ![]() (LA) | 58.25" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (LA) | 57.50" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (LA) | 57.50" | |||||||||
|
|||||||||||
#15 | ![]() | 57.00" | |||||||||
|
|||||||||||
#16 | ![]() | 55.50" | |||||||||
|
|||||||||||
#17 | B. Winchell | 54.25" | |||||||||
|
|||||||||||
#18 | ![]() (LA) | 51.75" | |||||||||
|
|||||||||||
#19 | ![]() (LA) | 49.00" | |||||||||
|
|||||||||||
#20 | ![]() (LA) | 49.00" | |||||||||
|
|||||||||||
#21 | ![]() (LA) | 47.00" | |||||||||
|
|||||||||||
#22 | ![]() | 42.00" | |||||||||
|
|||||||||||
#23 | ![]() (LA) | 41.75" | |||||||||
|
|||||||||||
#24 | ![]() (LA) | 40.00" | |||||||||
|
|||||||||||
#25 | ![]() (LA) | 39.00" | |||||||||
|
Daily Big Fish
Sep 6th, 2020 | ||
---|---|---|
![]() | 18.00"Bass | |
Sep 7th, 2020 | ||
![]() | 13.00"Bass | |
Sep 17th, 2020 | ||
![]() | 26.00"Redfish | |
Sep 19th, 2020 | ||
![]() | 28.00"Redfish | |
Sep 26th, 2020 | ||
![]() | 22.00"Redfish | |
Sep 27th, 2020 | ||
![]() | 14.25"Speckled Trout | |
Sep 28th, 2020 | ||
B. StilesCovington, LA | 13.00"Redfish | |
Oct 2nd, 2020 | ||
![]() | 23.50"Redfish | |
Oct 3rd, 2020 | ||
![]() ![]() | 14.50"Bass | |
Oct 4th, 2020 | ||
![]() | 30.50"Redfish | |
Oct 5th, 2020 | ||
![]() | 29.75"Redfish | |
Oct 11th, 2020 | ||
![]() | 12.25"Bass | |
Oct 12th, 2020 | ||
![]() | 14.00"Speckled Trout | |
Oct 17th, 2020 | ||
![]() | 30.50"Redfish | |
Oct 19th, 2020 | ||
![]() | 13.75"Bass | |
Oct 21st, 2020 | ||
![]() | 38.00"Redfish | |
Oct 23rd, 2020 | ||
![]() | 20.00"Speckled Trout | |
Oct 24th, 2020 | ||
![]() ![]() | 38.00"Redfish | |
Oct 25th, 2020 | ||
![]() | 19.25"Speckled Trout | |
Oct 26th, 2020 | ||
![]() | 40.75"Redfish | |
Nov 4th, 2020 | ||
![]() | 28.25"Redfish | |
Nov 9th, 2020 | ||
![]() | 17.00"Speckled Trout | |
Nov 11th, 2020 | ||
![]() | 16.50"Bass | |
Nov 13th, 2020 | ||
![]() | 15.00"Speckled Trout | |
Nov 14th, 2020 | ||
![]() ![]() | 30.50"Redfish | |
Nov 15th, 2020 | ||
![]() | 26.75"Redfish | |
Nov 18th, 2020 | ||
![]() | 14.00"Speckled Trout | |
Nov 21st, 2020 | ||
![]() | 16.75"Flounder | |
Nov 24th, 2020 | ||
![]() ![]() | 20.00"Speckled Trout | |
Nov 26th, 2020 | ||
![]() | 14.25"Speckled Trout | |
Nov 27th, 2020 | ||
![]() | 21.00"Speckled Trout | |
Nov 28th, 2020 | ||
![]() | 17.00"Bass | |
Dec 13th, 2020 | ||
![]() | 14.25"Speckled Trout | |
Dec 15th, 2020 | ||
![]() | 36.50"Redfish | |
Dec 18th, 2020 | ||
![]() | 13.50"Bass | |
Dec 21st, 2020 | ||
![]() | 13.50"Speckled Trout | |
Dec 22nd, 2020 | ||
![]() | 21.00"Speckled Trout | |
Dec 23rd, 2020 | ||
![]() | 13.25"Speckled Trout | |
Dec 26th, 2020 | ||
B. Winchell | 27.50"Redfish | |
Dec 27th, 2020 | ||
![]() | 27.50"Redfish | |
Jan 5th, 2021 | ||
![]() | 41.50"Redfish | |
Jan 17th, 2021 | ||
![]() | 17.00"Speckled Trout | |
Jan 22nd, 2021 | ||
![]() ![]() | 25.00"Redfish | |
Jan 23rd, 2021 | ||
![]() | 20.25"Speckled Trout | |
Jan 24th, 2021 | ||
![]() | 22.00"Redfish | |
Feb 3rd, 2021 | ||
![]() ![]() | 30.00"Redfish | |
Feb 7th, 2021 | ||
![]() | 29.00"Redfish | |
Feb 22nd, 2021 | ||
![]() | 21.50"Bass | |
Feb 25th, 2021 | ||
![]() | 29.00"Redfish |
Verify Catch