NEO April Month Long
Cleveland, OH
ID CODE is 490
Non AOY qualifier month long event.Five fish limit.
Lines in at 7:00am 4/1/21
Lines out at 8:20pm 4/30/21
This is a sunrise to sunset format. No submissions time stamped outside this timeframe on the specific day the picture was taken will be accepted.
Eligible waters are AOY events waters. Mogadore, Berlin, Mosquito, Pymatuning and Portage Lakes (including Nimisila)
Captains meeting and code release 3/31/21 on Facebook Group Page https://www.facebook.com/groups/KANEO
Cost: $30 KA member ($5 TourneyX fee included)
$45 non KA member ($5 TourneyX fee included)
$10 Big Bass Buy In (Optional)
Event Rules
http://www.kayak-anglers.com/about/rules/
*Information Subject to Change
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 60 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (PA) | 90.25" Fish Count 5 + 7 | |||||||||
|
|||||||||||
#2 | ![]() (OH) | 85.25" Fish Count 5 | |||||||||
|
|||||||||||
#3 | ![]() (OH) | 83.00" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#4 | ![]() ![]() (OH) | 71.50" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#5 | ![]() (WV) | 63.25" Fish Count 4 | |||||||||
|
|||||||||||
#6 | ![]() (OH) | 53.00" Fish Count 3 | |||||||||
|
|||||||||||
#7 | ![]() ![]() (OH) | 46.50" Fish Count 3 | |||||||||
|
|||||||||||
#8 | R. Priest (OH) | 30.50" Fish Count 2 | |||||||||
|
|||||||||||
#9 | B. Horracks (OH) | 30.00" Fish Count 2 | |||||||||
|
|||||||||||
#10 | ![]() (OH) | 27.25" Fish Count 2 | |||||||||
|
|||||||||||
#11 | ![]() (OH) | 17.00" Fish Count 1 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (OH) | 14.25" Fish Count 1 | |||||||||
|
|||||||||||
#13 | ![]() (OH) | 13.00" Fish Count 1 | |||||||||
|
|||||||||||
#14 | ![]() (OH) | 12.25" Fish Count 1 | |||||||||
|
|||||||||||
#15 | A. Coleman (OH) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#17 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (OH) | 0" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (OH) | 0" | |||||||||
|
|||||||||||
#20 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#21 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#22 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#23 | ![]() (OH) | 0" | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 5 (11:00 am - 12:00 pm) | ||
---|---|---|
R. PriestCoventry Township, OH | 18.25"Bass |
Daily Big Fish
Apr 3rd, 2021 | ||
---|---|---|
![]() | 19.25"Bass | |
Apr 4th, 2021 | ||
![]() | 17.50"Bass | |
Apr 5th, 2021 | ||
![]() | 20.50"Bass | |
Apr 6th, 2021 | ||
![]() ![]() | 13.50"Bass | |
Apr 7th, 2021 | ||
![]() | 18.50"Bass | |
Apr 10th, 2021 | ||
![]() | 18.25"Bass | |
Apr 11th, 2021 | ||
![]() | 17.25"Bass | |
Apr 13th, 2021 | ||
B. HorracksWadsworth, OH | 16.25"Bass | |
Apr 14th, 2021 | ||
![]() | 15.75"Bass | |
Apr 15th, 2021 | ||
![]() | 20.00"Bass | |
Apr 16th, 2021 | ||
R. PriestCoventry Township, OH | 18.25"Bass |
Verify Catch