NSKA Shogun NWA Roadrunner 21
Any public body of water within a 50 mile radius from Shogun in Fayetteville as the center point will be legal to fish. This does exclude Swepco, Bella Vista POA lakes and Prairie Grove City lake.
Use the radius map posted in the event page.
Anglers MUST utilize a public launch to access the water they want to fish. This means ANY person can use that launch.
NO launching from private property or areas where posted signage says you may not launch or park.
This will be a 5 fish limit event, meaning your best 5 fish will count.
ALL NSKA Rule must be followed.
ONLY the Hawg trough and Ketch brand boards are legal measuring boards to be used.
PFD at ALL times.
A WAIVER MUST BE SIGNED TO COMPETE.
This form can be found in the terms and conditions. Please sign it and email it to Naturalstatekayaks@gmail.com
You may launch from the ramp no sooner than 30 minutes before lines in at 7 am.
Lines out and final submissions by 4pm
Captains meeting will be live on facebook @630 PM Friday rhe 12th
Weigh in will be virtual on Facebook Saturday starting around 4:45-5pm
![]() ![]() ![]() |
Anglers: 73 Fish Caught: 318 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (AR) | 93.25" Fish Count 5 | |||||||||
|
|||||||||||
#2 | ![]() (AR) | 86.50" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#3 | ![]() ![]() (AR) | 86.25" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#4 | ![]() ![]() (AR) | 84.25" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#5 | ![]() ![]() (AR) | 83.75" Fish Count 5 + 7 | |||||||||
|
|||||||||||
#6 | ![]() (AR) | 82.50" Fish Count 5 | |||||||||
|
|||||||||||
#7 | ![]() (AR) | 82.25" Fish Count 5 + 9 | |||||||||
|
|||||||||||
#8 | ![]() ![]() (AR) | 80.25" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#9 | ![]() (AR) | 78.00" Fish Count 5 + 6 | |||||||||
|
|||||||||||
#10 | ![]() ![]() (MO) | 77.75" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#11 | ![]() (MO) | 76.75" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#12 | ![]() (AR) | 76.00" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#13 | ![]() (AR) | 75.75" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#14 | ![]() (AR) | 75.75" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#15 | ![]() ![]() (AR) | 75.75" Fish Count 5 + 6 | |||||||||
|
|||||||||||
#16 | ![]() ![]() (AR) | 75.25" Fish Count 5 | |||||||||
|
|||||||||||
#17 | ![]() ![]() (AR) | 73.50" Fish Count 5 | |||||||||
|
|||||||||||
#18 | ![]() (AR) | 72.50" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#19 | ![]() ![]() (AR) | 72.00" Fish Count 5 | |||||||||
|
|||||||||||
#20 | ![]() ![]() (AR) | 70.75" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#21 | ![]() ![]() (AR) | 70.25" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#22 | ![]() (AR) | 69.25" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#23 | ![]() (AR) | 69.00" Fish Count 5 | |||||||||
|
|||||||||||
#24 | ![]() ![]() (AR) | 68.50" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#25 | ![]() (AR) | 67.50" Fish Count 5 + 4 | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 1 (7:00 am - 8:00 am) | ||
---|---|---|
![]() ![]() | 17.50"Bass | |
Hour 2 (8:00 am - 9:00 am) | ||
![]() | 17.25"Bass | |
Hour 3 (9:00 am - 10:00 am) | ||
![]() | 19.50"Bass | |
Hour 4 (10:00 am - 11:00 am) | ||
![]() ![]() | 18.50"Bass | |
Hour 5 (11:00 am - 12:00 pm) | ||
![]() ![]() | 20.50"Bass | |
Hour 6 (12:00 pm - 1:00 pm) | ||
![]() | 19.00"Bass | |
Hour 7 (1:00 pm - 2:00 pm) | ||
![]() | 19.50"Bass | |
Hour 8 (2:00 pm - 3:00 pm) | ||
![]() ![]() | 21.50"Bass | |
Hour 9 (3:00 pm - 4:00 pm) | ||
![]() | 18.00"Bass |
Daily Big Fish
Mar 13th, 2021 | ||
---|---|---|
![]() ![]() | 21.50"Bass |