Online Monthly Event 2021 QCKBF Queen City February
North Carolina
"Month Long Event"
Login to Register
1st 504
2nd 216
This event will run from Feb 1st 2021- Feb 27th 2021.
North and South Carolina PUBLIC waters only, The ramp used must also be public.
Entry fee is $53.
Payout based on PAID anglers.
10 or less anglers is winner take all.
11-20 70% 30%
21-30 50% 30% 20%
Big bass is a free entry into the next month online event.
QCKBF monthly rules are at the bottom of the rules page
Membership required
![]() ![]() ![]() |
Anglers: 18 Fish Caught: 66 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (SC) | 75.00" | |||||||||
|
|||||||||||
#2 | ![]() (NC) | 72.25" | |||||||||
|
|||||||||||
#3 | ![]() | 71.25" | |||||||||
|
|||||||||||
#4 | ![]() (SC) | 71.25" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (NC) | 69.00" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (SC) | 66.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (SC) | 62.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NC) | 55.25" | |||||||||
|
|||||||||||
#9 | ![]() (NC) | 33.75" | |||||||||
|
|||||||||||
#10 | ![]() (NC) | 15.00" | |||||||||
|
|||||||||||
#11 | ![]() (NC) | 13.50" | |||||||||
|
|||||||||||
#12 | ![]() (NC) | 0" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (NC) | 0" | |||||||||
|
|||||||||||
#14 | ![]() (NC) | 0" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (NC) | 0" | |||||||||
|
|||||||||||
#16 | ![]() ![]() | 0" | |||||||||
|
|||||||||||
#17 | ![]() (NC) | 0" | |||||||||
|
|||||||||||
#18 | ![]() | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Feb 27th, 2021
Hour 10 (9:00 am - 10:00 am) | ||
---|---|---|
![]() | 21.25"Bass | |
Hour 11 (10:00 am - 11:00 am) | ||
![]() ![]() | 16.25"Bass | |
Hour 13 (12:00 pm - 1:00 pm) | ||
![]() | 20.00"Bass | |
Hour 14 (1:00 pm - 2:00 pm) | ||
![]() ![]() | 15.25"Bass | |
Hour 16 (3:00 pm - 4:00 pm) | ||
![]() ![]() | 13.50"Bass |
Daily Big Fish
Feb 3rd, 2021 | ||
---|---|---|
![]() | 18.75"Bass | |
Feb 5th, 2021 | ||
![]() ![]() | 16.50"Bass | |
Feb 6th, 2021 | ||
![]() ![]() | 18.50"Bass | |
Feb 7th, 2021 | ||
![]() | 13.50"Bass | |
Feb 8th, 2021 | ||
![]() ![]() | 16.00"Bass | |
Feb 13th, 2021 | ||
![]() | 18.00"Bass | |
Feb 17th, 2021 | ||
![]() | 16.50"Bass | |
Feb 20th, 2021 | ||
![]() ![]() | 18.75"Bass | |
Feb 21st, 2021 | ||
![]() ![]() | 18.50"Bass | |
Feb 23rd, 2021 | ||
![]() ![]() | 19.00"Bass | |
Feb 24th, 2021 | ||
![]() ![]() | 17.50"Bass | |
Feb 25th, 2021 | ||
![]() | 18.25"Bass | |
Feb 26th, 2021 | ||
![]() ![]() | 21.25"Bass | |
Feb 27th, 2021 | ||
![]() | 21.25"Bass |
Verify Catch