Queen City QCKBF DEMO
Charlotte, NC
This is a test event. Not real. So you can go in and play with the app and see how the:
Login to Register
Check in works
ID location works
Submissions work.
Standings Work.
ETC
![]() ![]() ![]() |
Anglers: 56 Fish Caught: 50 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (SC) | 67.00" | |||||||||
|
|||||||||||
#2 | ![]() (SC) | 16.25" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NC) | 15.50" | |||||||||
|
|||||||||||
#4 | R. Huffman | 14.50" | |||||||||
|
|||||||||||
#5 | ![]() (NC) | 13.00" | |||||||||
|
|||||||||||
#6 | B. Baker | 0" | |||||||||
|
|||||||||||
#7 | ![]() (NC) | 0" | |||||||||
|
|||||||||||
#8 | S. Boyd | 0" | |||||||||
|
|||||||||||
#9 | ![]() | 0" | |||||||||
|
|||||||||||
#10 | ![]() (NC) | 0" | |||||||||
|
|||||||||||
#11 | I. Brown | 0" | |||||||||
|
|||||||||||
#12 | ![]() | 0" | |||||||||
|
|||||||||||
#13 | ![]() | 0" | |||||||||
|
|||||||||||
#14 | B. Davis | 0" | |||||||||
|
|||||||||||
#15 | ![]() (SC) | 0" | |||||||||
|
|||||||||||
#16 | T. Dunn | 0" | |||||||||
|
|||||||||||
#17 | K. Dunton | 0" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (NC) | 0" | |||||||||
|
|||||||||||
#19 | ![]() | 0" | |||||||||
|
|||||||||||
#20 | C. Fesmire (NC) | 0" | |||||||||
|
|||||||||||
#21 | ![]() | 0" | |||||||||
|
|||||||||||
#22 | ![]() | 0" | |||||||||
|
|||||||||||
#23 | ![]() (SC) | 0" | |||||||||
|
|||||||||||
#24 | ![]() | 0" | |||||||||
|
|||||||||||
#25 | W. Harper (SC) | 0" | |||||||||
|
Daily Big Fish
Dec 4th, 2020 | ||
---|---|---|
R. Huffman | 14.50"Bass | |
Dec 27th, 2020 | ||
![]() | 13.00"Bass | |
Feb 6th, 2021 | ||
![]() ![]() | 15.50"Bass | |
Feb 25th, 2021 | ||
![]() ![]() | 67.00"Bass | |
Feb 26th, 2021 | ||
![]() | 16.25"Bass |
Verify Catch