"THURSDAY'S" KICK SOME BASS -4/8/21
Nationwide
Fish your own waters
Largemouth bass and small mouth bass
After all fees
Largest stringer paid 100% of total
And another place paid after every 10 angler's entered
Fish from Bank,boat, kayak
No minimum length
Catch and release
10 fish max
Use bump board
Mouth must be closed
100% to pot aftert tournyx pay pal, and fees
![]() ![]() ![]() |
Anglers: 2 Fish Caught: 6 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||
#1 | ![]() ![]() (TX) | 88.00" Fish Count 5 | ||||||||||
|
||||||||||||
#2 | ![]() ![]() (NM) | 10.00" Fish Count 1 | ||||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 6 (10:00 am - 11:00 am) | ||
---|---|---|
![]() ![]() | 20.00"Bass | |
Hour 7 (11:00 am - 12:00 pm) | ||
![]() ![]() | 15.25"Bass | |
Hour 9 (1:00 pm - 2:00 pm) | ||
![]() ![]() | 19.50"Bass | |
Hour 11 (3:00 pm - 4:00 pm) | ||
![]() ![]() | 15.00"Bass | |
Hour 12 (4:00 pm - 5:00 pm) | ||
![]() ![]() | 10.00"Bass |
Daily Big Fish
Apr 8th, 2021 | ||
---|---|---|
![]() ![]() | 20.00"Bass |
Verify Catch