San Antonio Kayak Fishing Tour #2 Choke Canyon
Three Rivers, TX
5 fish - 12'' min
$50.00 buy-in
$10.00 BB
The entry fee does include tourney x and admin fees.
By agreeing to the tournament rules and signing off;
you release SAKF and all affiliates of any liability.
See rules below
![]() ![]() ![]() |
Anglers: 40 Fish Caught: 151 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (TX) | 101.00" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#2 | ![]() (TX) | 97.75" Fish Count 5 | |||||||||
|
|||||||||||
#3 | ![]() (TX) | 96.75" Fish Count 5 | |||||||||
|
|||||||||||
#4 | ![]() (TX) | 94.75" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#5 | ![]() ![]() (TX) | 93.50" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#6 | ![]() (TX) | 86.00" Fish Count 5 | |||||||||
|
|||||||||||
#7 | ![]() ![]() (TX) | 84.50" Fish Count 5 | |||||||||
|
|||||||||||
#8 | ![]() ![]() (TX) | 83.25" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#9 | ![]() (TX) | 83.00" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#10 | ![]() (TX) | 82.00" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#11 | ![]() (TX) | 79.50" Fish Count 5 | |||||||||
|
|||||||||||
#12 | ![]() ![]() (TX) | 78.00" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#13 | ![]() (TX) | 78.00" Fish Count 5 | |||||||||
|
|||||||||||
#14 | ![]() (TX) | 76.75" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#15 | ![]() (TX) | 74.50" Fish Count 5 | |||||||||
|
|||||||||||
#16 | ![]() (TX) | 74.00" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#17 | ![]() (TX) | 73.50" Fish Count 5 | |||||||||
|
|||||||||||
#18 | ![]() (TX) | 72.50" Fish Count 5 | |||||||||
|
|||||||||||
#19 | ![]() (TX) | 71.50" Fish Count 5 | |||||||||
|
|||||||||||
#20 | ![]() ![]() (TX) | 71.25" Fish Count 5 | |||||||||
|
|||||||||||
#21 | ![]() (TX) | 69.75" Fish Count 5 | |||||||||
|
|||||||||||
#22 | ![]() (TX) | 55.25" Fish Count 3 | |||||||||
|
|||||||||||
#23 | J. Free (TX) | 49.50" Fish Count 3 | |||||||||
|
|||||||||||
#24 | ![]() ![]() (TX) | 47.75" Fish Count 3 | |||||||||
|
|||||||||||
#25 | M. Lansdale (TX) | 37.00" Fish Count 2 | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 1 (6:30 am - 7:30 am) | ||
---|---|---|
J. FreeAransas pass, TX | 17.25"Bass | |
Hour 2 (7:30 am - 8:30 am) | ||
![]() | 22.00"Bass | |
Hour 3 (8:30 am - 9:30 am) | ||
![]() ![]() | 16.50"Bass | |
Hour 4 (9:30 am - 10:30 am) | ||
![]() ![]() | 20.75"Bass | |
Hour 5 (10:30 am - 11:30 am) | ||
![]() | 19.00"Bass | |
Hour 6 (11:30 am - 12:30 pm) | ||
![]() | 20.25"Bass | |
Hour 7 (12:30 pm - 1:30 pm) | ||
![]() ![]() | 20.25"Bass | |
Hour 8 (1:30 pm - 2:30 pm) | ||
![]() | 21.50"Bass | |
Hour 9 (2:30 pm - 3:30 pm) | ||
![]() ![]() | 22.50"Bass | |
Hour 10 (3:30 pm - 4:30 pm) | ||
![]() | 20.25"Bass |
Daily Big Fish
Mar 6th, 2021 | ||
---|---|---|
![]() ![]() | 22.50"Bass |
Verify Catch