SETXKBL - Conroe - 2021
Entry Fee: $65
Big Bass: $10 (Optional)
One Time AOY Entry Fee: $20 (Optional)
Entry Fee is to be paid via PayPal as FRIENDS/FAMILY
- $65 - Standard Entry Fee
- $75 - Standard Entry Fee + Big Bass
- $85 - Standard Entry Fee + AOY
- $95 - Standard Entry Fee + Big Bass + AOY
After you register on TourneyX, send your entry fee to to paypal.me/setxkbl
Virtual Captain's Meeting: 7:00PM - 03/19/2021
(You must comment on the Facebook Live Video)
Launch: 6:15AM
Lines In: 6:30AM
Lines Out: 3:00PM
Photo Submission Cut-Off: 4:00PM
Weigh-In/Awards: 4:30PM - The Journey Church of Montgomery, 464 McCaleb Rd, Montgomery, TX 77316
BYOB - If you bring your cooler or drinks, it is absolutely imperative that you pour your drink into a tumbler or cup - ABSOLUTELY NO CANS OR BOTTLES on site out of respect to the church for allowing us to use their property.
Registration cut-off is Friday 03/19/2021 at 6:00PM.
It is your responsibility to read all rules and regulations prior to registering. This is very important.
You may pre-fish from ANY vessel up until 11:59 p.m. the Sunday before the tournament. Pre-fishing will also be open, from a kayak ONLY, Thursday at 6:00 a.m.-Friday at 6:00 p.m. the two days prior to the tournament. Monday, Tuesday and Wednesday, the tournament waters are off limits. This includes being on the water without a fishing rod.
Payout structure and every other piece of important information can be found in the rules/regulations.
To qualify for the Classic Championship, you must be entered in the AOY Points Series. Your best 3 finishes will be combined. Those points will roll into the Classic Championship event. See Rules & Standards Form for complete list of details and rules.
![]() ![]() ![]() |
Anglers: 55 Fish Caught: 158 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (TX) | 101.50" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#2 | ![]() ![]() (TX) | 96.75" Fish Count 5 + 5 | |||||||||
|
|||||||||||
#3 | ![]() ![]() (TX) | 94.00" Fish Count 5 + 4 | |||||||||
|
|||||||||||
#4 | ![]() (TX) | 86.00" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#5 | ![]() (TX) | 83.00" Fish Count 5 + 2 | |||||||||
|
|||||||||||
#6 | ![]() ![]() (TX) | 82.75" Fish Count 5 + 3 | |||||||||
|
|||||||||||
#7 | ![]() (TX) | 82.50" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#8 | ![]() (TX) | 82.25" Fish Count 5 | |||||||||
|
|||||||||||
#9 | ![]() ![]() (TX) | 81.00" Fish Count 5 | |||||||||
|
|||||||||||
#10 | ![]() (TX) | 79.75" Fish Count 5 | |||||||||
|
|||||||||||
#11 | ![]() (TX) | 74.25" Fish Count 5 | |||||||||
|
|||||||||||
#12 | ![]() (TX) | 69.50" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#13 | ![]() (TX) | 69.25" Fish Count 5 + 1 | |||||||||
|
|||||||||||
#14 | ![]() (TX) | 65.75" Fish Count 4 | |||||||||
|
|||||||||||
#15 | ![]() ![]() (TX) | 65.50" Fish Count 4 | |||||||||
|
|||||||||||
#16 | D. Miller (TX) | 64.50" Fish Count 4 | |||||||||
|
|||||||||||
#17 | B. Maly (TX) | 61.50" Fish Count 4 | |||||||||
|
|||||||||||
#18 | ![]() ![]() (TX) | 54.50" Fish Count 4 | |||||||||
|
|||||||||||
#19 | ![]() (TX) | 52.25" Fish Count 3 | |||||||||
|
|||||||||||
#20 | ![]() ![]() (TX) | 51.25" Fish Count 3 | |||||||||
|
|||||||||||
#21 | J. Gray (TX) | 51.00" Fish Count 3 | |||||||||
|
|||||||||||
#22 | ![]() ![]() (TX) | 47.00" Fish Count 3 | |||||||||
|
|||||||||||
#23 | ![]() (TX) | 46.25" Fish Count 3 | |||||||||
|
|||||||||||
#24 | ![]() (TX) | 45.50" Fish Count 3 | |||||||||
|
|||||||||||
#25 | ![]() ![]() (TX) | 43.00" Fish Count 3 | |||||||||
|
Hourly Weigh-In For Friday, Apr 16th, 2021
Hour 1 (6:30 am - 7:30 am) | ||
---|---|---|
![]() | 20.75"Bass | |
Hour 2 (7:30 am - 8:30 am) | ||
![]() | 23.50"Bass | |
Hour 3 (8:30 am - 9:30 am) | ||
![]() | 20.75"Bass | |
Hour 4 (9:30 am - 10:30 am) | ||
![]() | 22.50"Bass | |
Hour 5 (10:30 am - 11:30 am) | ||
![]() ![]() | 23.25"Bass | |
Hour 6 (11:30 am - 12:30 pm) | ||
![]() ![]() | 24.25"Bass | |
Hour 7 (12:30 pm - 1:30 pm) | ||
![]() ![]() | 21.25"Bass | |
Hour 8 (1:30 pm - 2:30 pm) | ||
![]() ![]() | 18.00"Bass | |
Hour 9 (2:30 pm - 3:30 pm) | ||
![]() | 21.25"Bass | |
Hour 10 (3:30 pm - 4:30 pm) | ||
H. Cardenas | 20.00"Bass |
Daily Big Fish
Mar 20th, 2021 | ||
---|---|---|
![]() ![]() | 24.25"Bass |