1902 GA KBF State Challenge Feb 2019
Georgia
READ THIS BEFORE SIGNING UP
Registrant affirms that he has read, understands, and as a condition of participation in the Event agrees to abide by KBF Competition Rules, which are in two parts:
- The "KBF Competition Rules Standard," and
- The specific rules and restrictions for this Event outlined in the "KBF Event Rules Addendum" on the KBF Event Calendar.
This event is for KBF Members only. Anyone may register to compete for fun, but KBF Membership (Competitor, AmBASSador, or Lifetime) by 12:00 a.m. CDT on the first day of competition is required to be eligible for cash prizes, sponsor awards, KBF Challenge Points, and to qualify for the 2019 KBF Challenge Series Championship and 2020 KBF National Championship.
Event details and social media links are on the KBF Calendar Event Page.

![]() ![]() ![]() |
Anglers: 12 Fish Caught: 33 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (GA) | 80.50" | |||||||||
|
|||||||||||
#2 | J. Little (GA) | 76.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (GA) | 73.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (GA) | 62.00" | |||||||||
|
|||||||||||
#5 | J. Perry | 52.00" | |||||||||
|
|||||||||||
#6 | B. Denison | 37.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (GA) | 32.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (GA) | 17.75" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (FL) | 0" | |||||||||
|
|||||||||||
#10 | ![]() (FL) | 0" | |||||||||
|
|||||||||||
#11 | D. McLamb (GA) | 0" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (GA) | 0" | |||||||||
|
Hourly Weigh-In For Monday, Feb 18th, 2019
Hour 12 (11:00 am - 11:59 am) | ||
---|---|---|
![]() | 17.75"Bass |
Daily Big Fish
Feb 1st, 2019 | ||
---|---|---|
![]() | 18.50"Bass | |
Feb 3rd, 2019 | ||
J. Perry | 17.00"Bass | |
Feb 6th, 2019 | ||
![]() | 12.75"Bass | |
Feb 7th, 2019 | ||
![]() | 17.00"Bass | |
Feb 8th, 2019 | ||
J. Perry | 14.75"Bass | |
Feb 9th, 2019 | ||
J. LittleCartersville, GA | 16.25"Bass | |
Feb 11th, 2019 | ||
![]() | 18.00"Bass | |
Feb 12th, 2019 | ||
J. LittleCartersville, GA | 15.25"Bass | |
Feb 13th, 2019 | ||
B. Denison | 13.00"Bass | |
Feb 14th, 2019 | ||
![]() | 14.50"Bass | |
Feb 15th, 2019 | ||
![]() | 13.75"Bass | |
Feb 16th, 2019 | ||
J. Perry | 20.25"Bass | |
Feb 17th, 2019 | ||
![]() | 13.75"Bass | |
Feb 18th, 2019 | ||
![]() | 17.75"Bass |
Verify Catch