20-06 KBF TRAIL Lake Conway II So-Central Region
Conway, AR
Realtree Fishing KBF Trail Series presented by Dee Zee at Lake Conway. This is the second of two one-day TRAIL tournaments that will be held on the same weekend at this location.By registering for this event, you agree that you have read, understand, and agree to abide by the terms, conditions, and provisions of the KBF Competition Rules Standard and event-specific rules on the KBF Event Page.
Read more about the KBF TRAIL Series.
Event Host: Natural State Kayak Anglers - Central (NSKA-C)
Tournament Questions: kbfjoe@gmail.com
Disputes must be submitted within 24 hours of competition using this Dispute and Appeal Form
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 71 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (AR) | 90.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (AR) | 89.25" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (KS) | 85.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (LA) | 84.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (AR) | 81.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MO) | 80.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (TX) | 79.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (FL) | 71.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (AR) | 71.25" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (AZ) | 70.75" | |||||||||
|
|||||||||||
#11 | ![]() (IN) | 48.00" | |||||||||
|
|||||||||||
#12 | ![]() (LA) | 29.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (AR) | 17.25" | |||||||||
|
|||||||||||
#14 | ![]() (AR) | 14.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MS) | 13.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MO) | 12.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (AR) | 12.00" | |||||||||
|
|||||||||||
#18 | ![]() | 12.00" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MO) | 0" | |||||||||
|
|||||||||||
#20 | ![]() (AR) | 0" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (OK) | 0" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (TX) | 0" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (AR) | 0" | |||||||||
|
Hourly Weigh-In For Tuesday, Apr 20th, 2021
Hour 1 (5:30 am - 6:30 am) | ||
---|---|---|
![]() ![]() | 20.25"Bass | |
Hour 2 (6:30 am - 7:30 am) | ||
![]() | 21.00"Bass | |
Hour 3 (7:30 am - 8:30 am) | ||
![]() ![]() | 19.25"Bass | |
Hour 4 (8:30 am - 9:30 am) | ||
![]() | 19.50"Bass | |
Hour 5 (9:30 am - 10:30 am) | ||
![]() ![]() | 19.50"Bass | |
Hour 6 (10:30 am - 11:30 am) | ||
![]() | 20.50"Bass | |
Hour 7 (11:30 am - 12:30 pm) | ||
![]() | 17.25"Bass | |
Hour 8 (12:30 pm - 1:30 pm) | ||
![]() | 20.50"Bass |
Daily Big Fish
Jun 21st, 2020 | ||
---|---|---|
![]() | 21.00"Bass |
Verify Catch