20-08 KBF TRAIL Charles River I Northeast Region
Boston, MA
Realtree Fishing KBF Trail Series presented by Dee Zee at Charles River, Boston, MA. This is the first of two one-day, back-to-back touraments at this location.By registering for this event, you agree that you have read, understand, and agree to abide by the terms, conditions, and provisions of the KBF Competition Rules Standard and event-specific rules on the KBF Event Page.
Read more about the KBF TRAIL Series.
Tournament Questions: kbfjoe@gmail.com
Disputes must be submitted within 24 hours of competition using this Dispute and Appeal Form
![]() ![]() ![]() |
Anglers: 50 Fish Caught: 230 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (NH) | 85.75" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 84.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (NY) | 83.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 82.75" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 80.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 79.75" | |||||||||
|
|||||||||||
#7 | A. Delosh | 79.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 79.00" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 77.00" | |||||||||
|
|||||||||||
#10 | ![]() (NH) | 76.50" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 76.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (RI) | 75.25" | |||||||||
|
|||||||||||
#13 | ![]() ![]() | 75.25" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 75.25" | |||||||||
|
|||||||||||
#15 | ![]() (MA) | 75.00" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MA) | 72.75" | |||||||||
|
|||||||||||
#17 | ![]() (PA) | 72.75" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MA) | 72.50" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (RI) | 71.75" | |||||||||
|
|||||||||||
#20 | ![]() (CT) | 71.75" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (RI) | 71.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (MA) | 70.75" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (MA) | 70.25" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (RI) | 69.75" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (MA) | 68.75" | |||||||||
|
Hourly Weigh-In For Saturday, Aug 1st, 2020
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 19.50"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() ![]() | 20.00"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() ![]() | 18.75"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() ![]() | 18.25"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() ![]() | 19.75"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() ![]() | 18.50"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() ![]() | 19.25"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() ![]() | 19.00"Bass | |
Hour 9 (2:00 pm - 2:59 pm) | ||
![]() ![]() | 16.75"Bass |
Daily Big Fish
Aug 1st, 2020 | ||
---|---|---|
![]() ![]() | 20.00"Bass |
Verify Catch