2017 IKA Championship
Event Format
This event is for the top 10 in our Angler of the Year standings
If an angler is unable to fulfill their spot, the next available angler will move into the event
Each angler will have a designated marshall
Marshall will only observe and document their assigned angler
The marshall assigned to the angler will record the catch and text the director with information about the catch
All black bass will count towards total
12” minimum length
Submission to tourneyX must be made within 10 minutes of photo taken
Special consideration will be made if there are issues with data signal on the water
Event Location:
On the morning of the event, all anglers and marshalls will meet at Ye Olde Tackle Box,
708 S Main St, North Webster, IN 46555 at 6:30 AM
Entry fee ($40) will be paid and anglers will be configured for the event on TourneyX.
All eligible waters, determined by IKA Board of Directors, will be placed into a hat. The current AOY leader will draw a lake from the hat.
Tournament director will provide directions from Ye Olde Tackle Box to the public launch location of the lake drawn.
All anglers and marshalls will make their way from Ye Olde Tackle Box to the designated launch location.
Upon arrival at the lake drawn:
Anglers will prepare their gear for launch. Hawg troughs will be certified as anglers enter the water.
At approximately 7:15 AM, anglers will leave the launch location and fishing will being at 7:30am.
Fish submissions will end at 2 PM with anglers arriving back to the ramp no later than 2:30 PM.
![]() ![]() ![]() |
Anglers: 10 Fish Caught: 45 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||||
#1 | ![]() ![]() (IN) | 194.00" 13 total | ||||||||||||
|
||||||||||||||
#2 | ![]() (IN) | 86.50" 6 total | ||||||||||||
|
||||||||||||||
#3 | ![]() ![]() (IN) | 84.50" 6 total | ||||||||||||
|
||||||||||||||
#4 | ![]() (IN) | 79.00" 5 total | ||||||||||||
|
||||||||||||||
#5 | ![]() ![]() (IN) | 71.50" 5 total | ||||||||||||
|
||||||||||||||
#6 | A. Burress (IN) | 67.50" 4 total | ||||||||||||
|
||||||||||||||
#7 | ![]() (IN) | 47.50" 3 total | ||||||||||||
|
||||||||||||||
#8 | ![]() (IN) | 16.50" 1 total | ||||||||||||
|
||||||||||||||
#9 | ![]() ![]() (IN) | 12.75" 1 total | ||||||||||||
|
||||||||||||||
#10 | ![]() ![]() (IN) | 12.50" 1 total | ||||||||||||
|
Daily Big Fish
Oct 7th, 2017 | ||
---|---|---|
![]() | 19.75"Bass |