2017 KBF TRAIL - Lake of Egypt
Detail and KBF Rules for this Tournament are on the 2017 KBF TRAIL Series - Lake of Egypt KBF Calendar Event page. Information below is provided for your convenience. If discrepancies exist between this page and KBF Competition Rules, the Rules take precedence.
As a condition of registering for this KBF-sanctioned event, each competitor affirms he has read, understands, and agrees to abide by the rules, terms, conditions, and standards presented in the following two documents:
- The "KBF Competition Rules Standards," including a "Release and Indemnification Agreement" and a "Copyright and Use of Images Agreement")
- The specific rules and restrictions outlined in the "KBF Event Rules Addendum" on the KBF Website Event page
HQ Location: Check-in and Captains Meeting will be at Mack's Lake of Egypt Marina in Marion, IL. (Launch from any public launch site.)
Tournament Director: Alan Wiedmeyer
Email: arw.fishing@gmail.com
Phone: (815) 600-3548
Registration Deadline: 7AM, day of competition
Identifier Release: 6PM, evening before competition
KBF TRAIL Series Tournaments are presented by Torqeedo and sponsored by NuCanoe.
![]() ![]() ![]() |
Anglers: 34 Fish Caught: 82 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (MO) | 74.25" | |||||||||
|
|||||||||||
#2 | B. Kue (MI) | 74.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MO) | 70.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (TN) | 70.25" | |||||||||
|
|||||||||||
#5 | ![]() (MI) | 69.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (VA) | 66.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (TN) | 65.00" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MO) | 65.00" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (IL) | 63.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (KY) | 60.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (IN) | 41.00" | |||||||||
|
|||||||||||
#12 | R. GOSS (IL) | 34.75" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (IL) | 29.75" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (KS) | 29.25" | |||||||||
|
|||||||||||
#15 | ![]() (IL) | 28.00" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (OH) | 22.00" | |||||||||
|
|||||||||||
#17 | ![]() (IL) | 14.00" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MO) | 13.50" | |||||||||
|
|||||||||||
#19 | ![]() (IL) | 12.00" | |||||||||
|
|||||||||||
#20 | ![]() (IL) | 11.75" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (IL) | 10.75" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (IL) | 0.00" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (IL) | 0.00" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MO) | 0.00" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (TN) | 0.00" | |||||||||
|
Hourly Weigh-In For Saturday, Oct 28th, 2017
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() | 12.50"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() | 14.75"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() | 14.75"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 14.50"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() | 15.75"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 16.50"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 16.25"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
R. GOSSEwing, IL | 19.25"Bass |
Daily Big Fish
Oct 28th, 2017 | ||
---|---|---|
![]() | 19.25"Bass |