2017 KBF TRAIL - Winnipesaukee
Detail and KBF Rules for this Tournament are on the 2017 KBF TRAIL Series - Winnipesaukee KBF Calendar Event page. Information below is provided for your convenience. If discrepancies exist between this page and KBF Competition Rules, the Rules take precedence.
As a condition of registering for this KBF-sanctioned event, each competitor affirms he has read, understands, and agrees to abide by the rules, terms, conditions, and standards presented in the following two documents:
- The "KBF Competition Rules Standards," including a "Release and Indemnification Agreement" and a "Copyright and Use of Images Agreement")
- The specific rules and restrictions outlined in the "KBF Event Rules Addendum" on the KBF Website Event page
KBF Partner Host: Mass Kayak Bassin
Tournament Director: Ken Wood
Email: ken@kallenwood.com
Phone: (617) 620-9104
Registration Deadline: 8PM, day before competition
Identifier Release: 8PM, day before competition
KBF TRAIL Series Tournaments are presented by Torqeedo and sponsored by NuCanoe.
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 108 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 83.75" | |||||||||
|
|||||||||||
#2 | T. Mee (CT) | 81.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (ME) | 81.50" | |||||||||
|
|||||||||||
#4 | ![]() (ME) | 81.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 79.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 78.50" | |||||||||
|
|||||||||||
#7 | ![]() (MA) | 76.50" | |||||||||
|
|||||||||||
#8 | ![]() (CT) | 71.75" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 70.25" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (NH) | 70.00" | |||||||||
|
|||||||||||
#11 | M. Lee (NH) | 69.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (NH) | 57.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (MA) | 53.25" | |||||||||
|
|||||||||||
#14 | ![]() (ME) | 39.50" | |||||||||
|
|||||||||||
#15 | ![]() (VA) | 34.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (NH) | 34.50" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 29.50" | |||||||||
|
|||||||||||
#18 | ![]() (NH) | 26.75" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (AZ) | 24.75" | |||||||||
|
|||||||||||
#20 | ![]() (NH) | 14.25" | |||||||||
|
|||||||||||
#21 | ![]() (NH) | 13.25" | |||||||||
|
|||||||||||
#22 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#23 | H. Hubbard (NH) | 0" | |||||||||
|
Daily Big Fish
Jul 8th, 2017 | ||
---|---|---|
![]() | 18.75"Bass |