2018 BKFT Buckeye Blitz Online-5
Ohio
ENTRY FEE- $30
EVENT DETAILS/INFO- http://www.buckeyekayakfishingtrail.com/buckeye-blitz-cl6q
EVENT RULES/STANDARDS- http://www.buckeyekayakfishingtrail.com/online-events
PLEASE PLEASE PLEASE!!!…Read all of the rules, particularly on proper measuring of your catch! KBF has made some rule changes for this season! And don't forget Ohio PUBLIC WATER ONLY!!! Ensure that you aren't the recipient of a deduction or DQ and good luck!!!
![]() ![]() ![]() |
Anglers: 61 Fish Caught: 416 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OH) | 99.75" | |||||||||
|
|||||||||||
#2 | ![]() (OH) | 96.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (OH) | 94.75" | |||||||||
|
|||||||||||
#4 | ![]() (OH) | 90.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (OH) | 90.50" | |||||||||
|
|||||||||||
#6 | ![]() (OH) | 90.25" | |||||||||
|
|||||||||||
#7 | ![]() (OH) | 90.25" | |||||||||
|
|||||||||||
#8 | ![]() (OH) | 89.00" | |||||||||
|
|||||||||||
#9 | ![]() (OH) | 87.75" | |||||||||
|
|||||||||||
#10 | ![]() (OH) | 86.00" | |||||||||
|
|||||||||||
#11 | ![]() (OH) | 85.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (OH) | 85.00" | |||||||||
|
|||||||||||
#13 | ![]() (OH) | 84.25" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (OH) | 81.75" | |||||||||
|
|||||||||||
#15 | ![]() (OH) | 80.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (OH) | 77.75" | |||||||||
|
|||||||||||
#17 | ![]() (OH) | 77.00" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (OH) | 75.75" | |||||||||
|
|||||||||||
#19 | ![]() (OH) | 74.75" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (OH) | 74.50" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (OH) | 74.25" | |||||||||
|
|||||||||||
#22 | M. Staaf (OH) | 74.00" | |||||||||
|
|||||||||||
#23 | ![]() (OH) | 73.75" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (OH) | 72.25" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (OH) | 68.25" | |||||||||
|
Daily Big Fish
May 25th, 2018 | ||
---|---|---|
![]() | 20.50"Bass | |
May 26th, 2018 | ||
![]() | 20.50"Bass | |
May 27th, 2018 | ||
![]() | 20.25"Bass | |
May 28th, 2018 | ||
![]() | 21.50"Bass |
Verify Catch