2018 IKA Event #1 West Boggs
Our 2018 season begins on a new lake for the club, West Boggs in Loogootee.
Tournament headquarters for registration and check-in will be at:
West Boggs Park boat ramp
16117 US 231
Loogootee, IN 47553
Tournament Entry fee: $40 (paid in cash at registration the morning of the event)
Park Entry fee is $6. This fee is waived for those who are camping at the park. Each campsite receives two parking passes. Camping ranges from $26-38 per night on the weekends. Call the gatehouse at 812-295-3421 for more info and reservations.
The gate to the park opens at 6am. Those arriving earlier than 6am will have to wait until the park opens to enter the park grounds.
MANDATORY ONLINE CAPTAIN'S MEETING: https://indianakayakanglers.com/2018/04/19/special-episode-event-1-virtual-captains-meeting/
Registration begins at 6:15AM
Begin getting on the water 6:30AM
Tournament begins at 7:15AM (First Cast)
Photo submission to TourneyX ends at 2:30PM (Be at the ramp by this time)
For a complete list of rules covering this event visit
![]() ![]() ![]() |
Anglers: 87 Fish Caught: 452 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (IN) | 43.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (IN) | 42.75" | |||||||||
|
|||||||||||
#3 | ![]() (IN) | 42.75" | |||||||||
|
|||||||||||
#4 | ![]() (IN) | 42.50" | |||||||||
|
|||||||||||
#5 | ![]() (IN) | 42.25" | |||||||||
|
|||||||||||
#6 | ![]() (IN) | 42.25" | |||||||||
|
|||||||||||
#7 | ![]() (IN) | 42.00" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (IN) | 41.75" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (IN) | 41.25" | |||||||||
|
|||||||||||
#10 | T. Harris | 41.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (IN) | 41.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (IN) | 41.25" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (IN) | 41.00" | |||||||||
|
|||||||||||
#14 | ![]() (IN) | 41.00" | |||||||||
|
|||||||||||
#15 | ![]() (IN) | 40.50" | |||||||||
|
|||||||||||
#16 | ![]() (IN) | 40.50" | |||||||||
|
|||||||||||
#17 | ![]() (IN) | 40.50" | |||||||||
|
|||||||||||
#18 | ![]() (IN) | 40.50" | |||||||||
|
|||||||||||
#19 | M. Grubbs (KY) | 40.50" | |||||||||
|
|||||||||||
#20 | K. Pruitt (IN) | 40.50" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (IN) | 40.25" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (IN) | 40.25" | |||||||||
|
|||||||||||
#23 | ![]() (IN) | 40.25" | |||||||||
|
|||||||||||
#24 | J. Bruther (IN) | 40.00" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (IN) | 40.00" | |||||||||
|
Hourly Weigh-In For Saturday, Apr 21st, 2018
Hour 1 (7:15 am - 8:14 am) | ||
---|---|---|
![]() | 14.75"Bass | |
Hour 2 (8:15 am - 9:14 am) | ||
![]() | 15.00"Bass | |
Hour 3 (9:15 am - 10:14 am) | ||
![]() | 14.00"Bass | |
Hour 4 (10:15 am - 11:14 am) | ||
J. BrutherHanover, IN | 14.25"Bass | |
Hour 5 (11:15 am - 12:14 pm) | ||
![]() | 14.50"Bass | |
Hour 6 (12:15 pm - 1:14 pm) | ||
![]() | 14.50"Bass | |
Hour 7 (1:15 pm - 2:14 pm) | ||
M. BlevinsIndianapolis, IN | 15.00"Bass | |
Hour 8 (2:15 pm - 3:14 pm) | ||
![]() | 15.25"Bass | |
Hour 9 (3:15 pm - 4:14 pm) | ||
![]() | 13.50"Bass |
Daily Big Fish
Apr 21st, 2018 | ||
---|---|---|
![]() | 15.25"Bass |