2018 IKA Event #3 - Three Rivers Fort Wayne
Fort Wayne, IN
Event #3 the 2018 bring us into the river portion of the season.
Tournament HQ:
Don Hall's Guest House
1313 W Washington Center Rd, Fort Wayne, IN 46825
Allowable Launches:
- Foster Park
- Guildin Park
- Anthony Blvd/Hosie Dam
- Johnny Appleseed Park
- California Rd-IPFW
- Schoaff Park
- Kreager Park Public Access
- Leo-Cedarville DNR ramp
Click here for a map of launch locations.
Notable times:
- 5:15-5:45am - On site registration at Tournament HQ (pay entry, receive token, get hawg trough certified, turn in waiver)
- 6:00am - You may be on the water
- 6:30am - First cast
- 2:00pm - Tournament ends (be at HQ by this time)
Fees:
- $40 cash paid at morning registration
Rules and payout information:
- https://indianakayakanglers.com/rules/
![]() ![]() ![]() |
Anglers: 46 Fish Caught: 93 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (IN) | 45.25" | |||||||||
|
|||||||||||
#2 | ![]() (IN) | 43.50" | |||||||||
|
|||||||||||
#3 | ![]() (IN) | 42.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (IN) | 41.75" | |||||||||
|
|||||||||||
#5 | ![]() (IN) | 40.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (IN) | 40.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (IN) | 39.50" | |||||||||
|
|||||||||||
#8 | ![]() (IN) | 39.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (IN) | 39.25" | |||||||||
|
|||||||||||
#10 | ![]() (IN) | 38.50" | |||||||||
|
|||||||||||
#11 | ![]() (IN) | 37.25" | |||||||||
|
|||||||||||
#12 | ![]() (IN) | 36.50" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (IN) | 35.25" | |||||||||
|
|||||||||||
#14 | ![]() (IN) | 35.00" | |||||||||
|
|||||||||||
#15 | ![]() (IN) | 34.25" | |||||||||
|
|||||||||||
#16 | ![]() (IN) | 34.00" | |||||||||
|
|||||||||||
#17 | ![]() (IN) | 31.50" | |||||||||
|
|||||||||||
#18 | ![]() (IN) | 28.25" | |||||||||
|
|||||||||||
#19 | B. Duncan (IN) | 25.50" | |||||||||
|
|||||||||||
#20 | J. Deitering (IN) | 24.75" | |||||||||
|
|||||||||||
#21 | ![]() (IN) | 20.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (IN) | 19.50" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (IN) | 18.25" | |||||||||
|
|||||||||||
#24 | ![]() (IN) | 13.75" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (IN) | 13.00" | |||||||||
|
Hourly Weigh-In For Saturday, Jul 21st, 2018
Hour 1 (6:30 am - 7:29 am) | ||
---|---|---|
![]() | 13.25"Bass | |
Hour 2 (7:30 am - 8:29 am) | ||
![]() | 15.25"Bass | |
Hour 3 (8:30 am - 9:29 am) | ||
![]() | 15.50"Bass | |
Hour 4 (9:30 am - 10:29 am) | ||
![]() | 16.00"Bass | |
Hour 5 (10:30 am - 11:29 am) | ||
![]() | 15.00"Bass | |
Hour 6 (11:30 am - 12:29 pm) | ||
![]() | 14.00"Bass | |
Hour 7 (12:30 pm - 1:29 pm) | ||
![]() | 14.25"Bass | |
Hour 8 (1:30 pm - 2:29 pm) | ||
![]() | 15.75"Bass |
Daily Big Fish
Jul 21st, 2018 | ||
---|---|---|
![]() | 16.00"Bass |
Verify Catch