2018 IKA Event #4 - White River Indianapolis
Indianapolis, IN
Our last regular season event of 2018! Back on the White River, a perennial favorite.
Tournament HQ:
Sun Valley Sports
8418 Castleton Corner Dr, Indianapolis, IN 46250
Allowable Launches:
- Perkinsville DNR Ramp
- Lafayette Trace Park
- Strawtown Koteewi Park
- Riverwood Canoe Landing
- Potter Bridge
- Forest Park
- Hazel Landing Park
- Renner's/146th St
- River Road Park
- 116th Street Public Access
- Town Run Trail Park
- Broad Ripple Park
Click here for a map of launch locations.
Notable times:
- 5:00-5:45am - On site registration at Tournament HQ (pay entry, receive token, get hawg trough certified, turn in waiver)
- 6:30am - You may be on the water
- 7:00am - First cast
- 3:30pm - Tournament ends (be at HQ by this time)
Fees:
- $40 cash paid at morning registration
Rules and payout information:
- https://indianakayakanglers.com/rules/
![]() ![]() ![]() |
Anglers: 54 Fish Caught: 172 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (IN) | 55.25" | |||||||||
|
|||||||||||
#2 | ![]() (IN) | 54.25" | |||||||||
|
|||||||||||
#3 | ![]() (IN) | 54.25" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (IN) | 54.00" | |||||||||
|
|||||||||||
#5 | ![]() (IN) | 54.00" | |||||||||
|
|||||||||||
#6 | ![]() (IN) | 53.25" | |||||||||
|
|||||||||||
#7 | ![]() (IN) | 51.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (IN) | 51.75" | |||||||||
|
|||||||||||
#9 | ![]() (IN) | 51.25" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (IN) | 50.50" | |||||||||
|
|||||||||||
#11 | ![]() (IN) | 49.50" | |||||||||
|
|||||||||||
#12 | ![]() (IN) | 49.00" | |||||||||
|
|||||||||||
#13 | ![]() (IN) | 48.75" | |||||||||
|
|||||||||||
#14 | ![]() (IN) | 48.75" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (IN) | 48.25" | |||||||||
|
|||||||||||
#16 | ![]() (IN) | 46.50" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (IN) | 45.25" | |||||||||
|
|||||||||||
#18 | ![]() (IN) | 45.00" | |||||||||
|
|||||||||||
#19 | ![]() (IN) | 44.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (IN) | 43.75" | |||||||||
|
|||||||||||
#21 | ![]() (IN) | 40.50" | |||||||||
|
|||||||||||
#22 | ![]() (IN) | 39.50" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (IN) | 39.50" | |||||||||
|
|||||||||||
#24 | ![]() (IN) | 39.00" | |||||||||
|
|||||||||||
#25 | ![]() (IN) | 38.50" | |||||||||
|
Hourly Weigh-In For Saturday, Aug 25th, 2018
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() | 20.00"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() | 19.00"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() | 19.50"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() | 18.00"SM Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() | 18.00"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() | 19.50"SM Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() | 18.75"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() | 17.75"SM Bass | |
Hour 9 (2:00 pm - 2:59 pm) | ||
![]() | 18.75"Bass |
Daily Big Fish
Aug 25th, 2018 | ||
---|---|---|
![]() | 20.00"Bass |
Verify Catch