2018 KBF TRAIL 27 East-West Harbor, OH
Lakeside Marblehead, OH
READ THIS BEFORE SIGNING UP
Registrant affirms that he has read, understands, and as a condition of participation in the Event agrees to abide by KBF Competition Rules, which are in two parts:
- The "KBF Competition Rules Standard," and
- The specific rules and restrictions for this Event outlined in the "KBF Event Rules Addendum" on the KBF Event Calendar.
One, two, or three top-ranked competitors in this event also qualify to win extra cash through KBF BONUS BUCKS.
KBF Membership is not required to compete in this event; however, only KBF Members are eligible for bonuses, KBF AOY Points, and to qualify in this Event for the 2019 KBF National Championship. Event details and social media links are on the KBF Calendar Event Page.l
![]() ![]() ![]() |
Anglers: 87 Fish Caught: 640 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OH) | 88.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (KY) | 87.50" | |||||||||
|
|||||||||||
#3 | ![]() (OH) | 84.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (OH) | 84.25" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (AR) | 84.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (OH) | 84.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (PA) | 83.50" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (OH) | 83.50" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (WV) | 83.50" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (OH) | 83.25" | |||||||||
|
|||||||||||
#11 | ![]() (OH) | 81.50" | |||||||||
|
|||||||||||
#12 | ![]() (OH) | 81.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (OH) | 80.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (PA) | 79.75" | |||||||||
|
|||||||||||
#15 | ![]() (MI) | 79.50" | |||||||||
|
|||||||||||
#16 | ![]() (OH) | 79.25" | |||||||||
|
|||||||||||
#17 | ![]() (OH) | 79.25" | |||||||||
|
|||||||||||
#18 | ![]() (OH) | 79.00" | |||||||||
|
|||||||||||
#19 | ![]() (OH) | 78.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (OH) | 78.25" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (WV) | 77.25" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (OH) | 77.00" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (OH) | 76.75" | |||||||||
|
|||||||||||
#24 | ![]() (OH) | 76.00" | |||||||||
|
|||||||||||
#25 | ![]() (OH) | 75.75" | |||||||||
|
Hourly Weigh-In For Saturday, Jul 14th, 2018
Hour 1 (5:30 am - 6:29 am) | ||
---|---|---|
![]() | 18.75"Bass | |
Hour 2 (6:30 am - 7:29 am) | ||
![]() | 18.75"Bass | |
Hour 3 (7:30 am - 8:29 am) | ||
![]() | 18.75"Bass | |
Hour 4 (8:30 am - 9:29 am) | ||
![]() | 18.25"Bass | |
Hour 5 (9:30 am - 10:29 am) | ||
![]() | 19.50"Bass | |
Hour 6 (10:30 am - 11:29 am) | ||
![]() | 18.25"Bass | |
Hour 7 (11:30 am - 12:29 pm) | ||
![]() | 17.25"Bass | |
Hour 8 (12:30 pm - 1:29 pm) | ||
![]() | 18.00"Bass | |
Hour 9 (1:30 pm - 2:29 pm) | ||
![]() | 18.25"Bass |
Daily Big Fish
Jul 14th, 2018 | ||
---|---|---|
![]() | 19.50"Bass |
Verify Catch