2018 MAKB: A-1/Stump Pond
Westborough, MA
The ninth Massachusetts Kayak Bassin' event of the season!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 25 Mill Road, Westborough, MA
Check-in: 4:30–5:30 AM
Tournament Hours: 6 AM to 2 PM *
* Lines out at 2 PM, be back to the launch by 3:00 PM
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 25 Mill Road, Westborough, MA
Check-in: 4:30–5:30 AM
Tournament Hours: 6 AM to 2 PM *
* Lines out at 2 PM, be back to the launch by 3:00 PM
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 127 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (RI) | 87.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 86.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 82.75" | |||||||||
|
|||||||||||
#4 | ![]() (MA) | 79.25" | |||||||||
|
|||||||||||
#5 | ![]() (MA) | 79.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 78.50" | |||||||||
|
|||||||||||
#7 | ![]() (MA) | 77.75" | |||||||||
|
|||||||||||
#8 | ![]() (MA) | 75.00" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (RI) | 75.00" | |||||||||
|
|||||||||||
#10 | ![]() (MA) | 74.00" | |||||||||
|
|||||||||||
#11 | ![]() (MA) | 73.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 67.75" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (MA) | 62.75" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 53.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 46.25" | |||||||||
|
|||||||||||
#16 | ![]() (MA) | 38.75" | |||||||||
|
|||||||||||
#17 | ![]() (MA) | 31.50" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MA) | 31.50" | |||||||||
|
|||||||||||
#19 | ![]() (MA) | 31.25" | |||||||||
|
|||||||||||
#20 | ![]() (MA) | 29.00" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 15.75" | |||||||||
|
|||||||||||
#22 | ![]() (MA) | 14.00" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Thursday, Apr 15th, 2021
Hour 1 (6:00 am - 7:00 am) | ||
---|---|---|
![]() | 17.25"Bass | |
Hour 2 (7:00 am - 8:00 am) | ||
![]() ![]() | 18.25"Bass | |
Hour 3 (8:00 am - 9:00 am) | ||
![]() ![]() | 18.25"Bass | |
Hour 4 (9:00 am - 10:00 am) | ||
![]() ![]() | 16.25"Bass | |
Hour 5 (10:00 am - 11:00 am) | ||
![]() | 17.00"Bass | |
Hour 6 (11:00 am - 12:00 pm) | ||
![]() | 18.50"Bass | |
Hour 7 (12:00 pm - 1:00 pm) | ||
![]() | 19.50"Bass | |
Hour 8 (1:00 pm - 2:00 pm) | ||
![]() ![]() | 18.75"Bass |
Daily Big Fish
Aug 4th, 2018 | ||
---|---|---|
![]() | 19.50"Bass |
Verify Catch