2018 MAKB: The Three Lake Throwdown
The eleventh Massachusetts Kayak Bassin' event of the season, and something a little unique!
The morning of the event, we will meet at a central location (see below). Once there, anglers will randomly draw from a hat one of three lakes—East/West Monponsett Pond, Oldham Pond, or Robbins/Stump Pond.
The lake you draw is the lake you will fish for the day.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Registration Location: 295 Plymouth Street Halifax, MA (Walmart)
Oldham Pond Launch: 188 Wampatuck Street, Pembroke, MA
Robbins/Stump Pond Launch: 2113 Plymouth Street, East Bridgewater, MA
East/West Monponsett Launch: 486 Monponsett Street, Halifax, MA
Check-in: 4:00–5:00 AM
Tournament Hours: 6 AM to 2 PM *
* Lines out at 2 PM, be back to the registration location by 3:00 PM
Entry Fee: $50
Optional Smallie Lunker Fee: $10 (for Oldham only)
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special Notes for This Event:
1. We will meet at the Walmart in Halifax before and after the tournament. Once paid, you will pull your lake and be able to leave.
2. The number of spots available for each pond will depend on how many people register divided by three. If 30 people register, there will 10 spots per lake. If the number of registrants is not divisible by three, we will round up (so if 28 register, for instance, we will round up to 30 and 10 spots).
3. If you pull East/West Monponsett, you must launch from the ramp on the west lake. You can access the east lake via the culvert that goes under Monponsett Street.
4. If you pull Robbins/Stump Pond, you must launch from Stump Pond. You can access Robbins by portaging over the dirt road at the western end.
Please note that the pond is directly across from Nick & Angelo's Pizza Place, not
next to it. To reach the pond, follow the dirt "road" down the right side of the
cranberry bog.
5. Oldham Pond has smallmouth, so we will run an optional smallie lunker pool for the anglers who pull that lake.
![]() ![]() ![]() |
Anglers: 30 Fish Caught: 90 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (RI) | 88.00" | |||||||||
|
|||||||||||
#2 | ![]() (MA) | 83.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 83.25" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 82.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 77.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 74.75" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MA) | 72.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (RI) | 69.50" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 66.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (MA) | 59.75" | |||||||||
|
|||||||||||
#11 | ![]() (MA) | 53.00" | |||||||||
|
|||||||||||
#12 | ![]() (MA) | 36.75" | |||||||||
|
|||||||||||
#13 | ![]() (MA) | 33.25" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 32.50" | |||||||||
|
|||||||||||
#15 | D. Eno (MA) | 30.50" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MA) | 28.00" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 28.00" | |||||||||
|
|||||||||||
#18 | ![]() | 27.00" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MA) | 18.75" | |||||||||
|
|||||||||||
#20 | ![]() (MA) | 18.50" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 18.50" | |||||||||
|
|||||||||||
#22 | ![]() (MA) | 12.00" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (RI) | 0" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#25 | ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Sep 29th, 2018
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() | 17.75"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() | 19.75"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() | 19.50"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() | 18.75"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() | 18.75"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() | 21.00"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() | 16.75"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() | 17.25"Bass |
Daily Big Fish
Sep 29th, 2018 | ||
---|---|---|
![]() | 21.00"Bass |