2018 MAKB: Whitehall Reservoir
Hopkinton, MA
The tenth Massachusetts Kayak Bassin' event of the season, and our annual evening/night tournament!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 299 Wood Street, Hopkinton, MA
Check-in: 2:30–3:30 PM
Tournament Hours: 4 PM to 12 AM *
* Lines out at 12 AM, be back to the launch by 1:00 AM
Entry Fee: $50
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 299 Wood Street, Hopkinton, MA
Check-in: 2:30–3:30 PM
Tournament Hours: 4 PM to 12 AM *
* Lines out at 12 AM, be back to the launch by 1:00 AM
Entry Fee: $50
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special Notes for This Event:
1. As the latter half of this tournament will take place in the dark, you must have a white light—head lamp, flashlight, 360º navigation light, etc.—on board and visible.
2. You must also bring a whistle or air horn as well. Both if possible.
![]() ![]() ![]() |
Anglers: 18 Fish Caught: 87 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 75.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 69.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 67.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 67.25" | |||||||||
|
|||||||||||
#5 | ![]() (MA) | 66.75" | |||||||||
|
|||||||||||
#6 | ![]() (MA) | 65.50" | |||||||||
|
|||||||||||
#7 | ![]() (MA) | 60.75" | |||||||||
|
|||||||||||
#8 | ![]() (MA) | 56.75" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 54.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (MA) | 54.00" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 50.25" | |||||||||
|
|||||||||||
#12 | N. LaChapelle | 39.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (MA) | 36.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 35.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 32.50" | |||||||||
|
|||||||||||
#16 | ![]() (MA) | 30.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 14.50" | |||||||||
|
|||||||||||
#18 | ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Aug 18th, 2018
Hour 1 (4:00 pm - 4:59 pm) | ||
---|---|---|
![]() | 12.75"Bass | |
Hour 2 (5:00 pm - 5:59 pm) | ||
![]() ![]() | 14.00"Bass | |
Hour 3 (6:00 pm - 6:59 pm) | ||
![]() | 19.00"Bass | |
Hour 4 (7:00 pm - 7:59 pm) | ||
![]() ![]() | 18.75"Bass | |
Hour 5 (8:00 pm - 8:59 pm) | ||
![]() | 13.25"Bass | |
Hour 6 (9:00 pm - 9:59 pm) | ||
![]() | 15.00"Bass | |
Hour 7 (10:00 pm - 10:59 pm) | ||
![]() ![]() | 20.50"Bass | |
Hour 8 (11:00 pm - 11:59 pm) | ||
![]() ![]() | 21.50"Bass |
Daily Big Fish
Aug 18th, 2018 | ||
---|---|---|
![]() ![]() | 21.50"Bass |
Verify Catch