2019 Indiana Kayak Anglers Championship
Macy, IN
You've earned your way here, now get ready for the chance to be the 2019 Indiana Kayak Anglers Champion!
This event will be held on Nyona Lake south of Rochester. Nearby South Mud Lake will also be allowable water.
This event will be held on Nyona Lake south of Rochester. Nearby South Mud Lake will also be allowable water.
Launch Locations:
Nyona Public Access
Near 2920 E Main St
Macy, IN 46951
South Mud Public Access
2719 S Knoll Dr
Macy, IN 46951
Event Details:
- 12" Minimum Length
- Biggest 5 Fish
- $50 entry - cash at captain's meeting Saturday morning at Nyona ramp, 100% payout, TourneyX fees covered by IKA thanks to Moving Water Outfitters support for this season
- Points from this event apply to AOY total regardless of finish
Payouts (full field):
1st place: $500 + Yeti Roadie 20 cooler
2nd place: $300
No big bass award
Important Times:- Captain's Meeting: 5:45 AM
- On water: 6:30 AM
- First Cast: 7 AM
- Last Cast: 3 PM
- Check-in/Awards: 3:30 PM
![]() ![]() ![]() |
Anglers: 16 Fish Caught: 72 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (IN) | 78.00" | |||||||||
|
|||||||||||
#2 | A. Burress (IN) | 76.50" | |||||||||
|
|||||||||||
#3 | ![]() (IN) | 75.75" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (IN) | 74.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (IN) | 69.00" | |||||||||
|
|||||||||||
#6 | ![]() (IN) | 66.75" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (IN) | 66.50" | |||||||||
|
|||||||||||
#8 | ![]() (IN) | 58.75" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (IN) | 58.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (IN) | 54.00" | |||||||||
|
|||||||||||
#11 | ![]() (IN) | 41.75" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (IN) | 34.75" | |||||||||
|
|||||||||||
#13 | ![]() (IN) | 30.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (IN) | 26.75" | |||||||||
|
|||||||||||
#15 | ![]() (IN) | 15.00" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (IN) | 14.00" | |||||||||
|
Hourly Weigh-In For Saturday, Sep 14th, 2019
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() | 21.50"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() | 15.50"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() | 19.00"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 16.00"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() | 20.25"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 19.00"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 18.50"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
![]() | 15.50"Bass | |
Hour 9 (3:00 pm - 3:59 pm) | ||
![]() | 17.75"Bass |
Daily Big Fish
Sep 14th, 2019 | ||
---|---|---|
![]() | 21.50"Bass |
Verify Catch