LIKBF 2019 CLASSIC
Danbury, CT
2019 LIKBF CLASSIC
![]() ![]() ![]() |
Anglers: 19 Fish Caught: 18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (NY) | 47.25" | |||||||||
|
|||||||||||
#2 | ![]() (NY) | 44.00" | |||||||||
|
|||||||||||
#3 | ![]() (NY) | 37.00" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (NY) | 31.00" | |||||||||
|
|||||||||||
#5 | ![]() (NY) | 25.75" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NY) | 18.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NY) | 15.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NY) | 15.25" | |||||||||
|
|||||||||||
#9 | ![]() (NY) | 12.25" | |||||||||
|
|||||||||||
#10 | ![]() (NY) | 12.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (PA) | 0" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#13 | ![]() | 0" | |||||||||
|
|||||||||||
#14 | J. Gliamas | 0" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#16 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (NY) | 0" | |||||||||
|
|||||||||||
#18 | ![]() (NY) | 0" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (NY) | 0" | |||||||||
|
Hourly Weigh-In For Sunday, Sep 29th, 2019
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() | 18.75"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() | 14.75"SM Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() | 18.50"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() | 17.00"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() | 15.25"Bass |
Daily Big Fish
Sep 29th, 2019 | ||
---|---|---|
![]() | 18.75"SM Bass |
Verify Catch