2019 MAKB: Lake Cochituate
The fifth Massachusetts Kayak Bassin' event of 2019!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during
competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric
motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.
No pre-fishing two days prior to the event.
This is a roadrunner event, meaning you are allowed to launch at two different locations on the lake (see below). If you so choose, you may exit and
launch at either of the locations throughout the day.
Launch Location #1: 43 Commonwealth Rd, Natick, MA (Cochituate State Park)
Launch Location #2: 88-94 Commonwealth Rd, Wayland, MA (North Pond Cartop/Canoe Access)
Post-Tournament Meetup Location: 43 Commonwealth Rd, Natick, MA (Cochituate State Park)
Check-in: 4:30–5:30 AM
Tournament Hours: 6 AM to 2 PM *
Entry Fee: $50
Optional Pickerel Lunker Fee: $10
Optional Trout Lunker Fee: $10
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing’s Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Special Notes for This Event:
1. You can register at either launch location, but the canoe launch has limited parking (8 vehicles, 16 anglers). Non-MA residents fishing this event have priority at this launch because...
2. There is a parking fee if you launch from the main ramp (launch location #1), which is $8 for MA residents and $15 for non-MA residents.
3. Don't drink the water or eat the fish. You will probably die.
![]() ![]() ![]() |
Anglers: 33 Fish Caught: 142 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 77.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 76.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 73.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 72.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 71.25" | |||||||||
|
|||||||||||
#6 | D. Eno (MA) | 70.75" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MA) | 70.25" | |||||||||
|
|||||||||||
#8 | ![]() (RI) | 69.25" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 68.50" | |||||||||
|
|||||||||||
#10 | B. Krill (MA) | 67.75" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (RI) | 65.75" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 65.50" | |||||||||
|
|||||||||||
#13 | ![]() (MA) | 65.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 63.00" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 57.50" | |||||||||
|
|||||||||||
#16 | ![]() (MA) | 51.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 51.25" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MA) | 51.00" | |||||||||
|
|||||||||||
#19 | ![]() (MA) | 43.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MA) | 38.00" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 37.25" | |||||||||
|
|||||||||||
#22 | ![]() (MA) | 36.50" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (MA) | 31.25" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MA) | 26.75" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (MA) | 25.50" | |||||||||
|
Hourly Weigh-In For Saturday, Jun 15th, 2019
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 15.25"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() ![]() | 18.00"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() ![]() | 14.00"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() | 18.25"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() ![]() | 17.50"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() | 15.50"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() ![]() | 19.00"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() ![]() | 14.75"Bass |
Daily Big Fish
Jun 15th, 2019 | ||
---|---|---|
![]() ![]() | 19.00"Bass |