2019 MAKB: Lake Massapoag
The ninth Massachusetts Kayak Bassin' event of the season!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during
competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric
motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Launch Location: 31 Beach Street, Sharon, MA
Check-in: 4:30–5:30 AM
Early Launch: 5:45 AM
Tournament Hours: 6 AM to 2 PM *
* Lines out at 2 PM, be back to the registration location by 3:00 PM
Entry Fee: $50
Optional Smallmouth Lunker Fee: $10
Optional Pickerel Lunker Fee: $10
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing's Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Rules Addendum:
Though KBF has upped the minimum submission length from 8 to 12 inches last year, we are going to continue to allow an 8-inch minimum at our events.
Special Notes for This Event:
1. We will launch at the main ramp next to Memorial Park Beach, but we will park down the road at Sharon High School. It is resident-only parking at the ramp/beach, unfortunately.
2. Depending on how crowded the ramp is at the end of the event, we may meet at the high school for the post-event payouts and such.
3. The small pond behind the community center on the southern end of the lake is off limits. Do not fish in there.
![]() ![]() ![]() |
Anglers: 23 Fish Caught: 119 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 91.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (RI) | 86.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 86.00" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 85.25" | |||||||||
|
|||||||||||
#5 | ![]() (MA) | 81.50" | |||||||||
|
|||||||||||
#6 | ![]() (MA) | 78.75" | |||||||||
|
|||||||||||
#7 | ![]() (MA) | 77.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 75.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 74.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (NH) | 73.50" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 72.00" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 69.50" | |||||||||
|
|||||||||||
#13 | ![]() (MA) | 56.50" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 50.75" | |||||||||
|
|||||||||||
#15 | ![]() (MA) | 46.25" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MA) | 41.25" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 39.25" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MA) | 38.50" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MA) | 31.75" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MA) | 30.25" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 18.75" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (MA) | 17.75" | |||||||||
|
|||||||||||
#23 | ![]() (MA) | 13.00" | |||||||||
|
Hourly Weigh-In For Saturday, Aug 24th, 2019
Hour 1 (6:00 am - 6:59 am) | ||
---|---|---|
![]() ![]() | 18.75"Bass | |
Hour 2 (7:00 am - 7:59 am) | ||
![]() ![]() | 20.50"Bass | |
Hour 3 (8:00 am - 8:59 am) | ||
![]() | 18.00"Bass | |
Hour 4 (9:00 am - 9:59 am) | ||
![]() | 18.75"Bass | |
Hour 5 (10:00 am - 10:59 am) | ||
![]() ![]() | 18.25"Bass | |
Hour 6 (11:00 am - 11:59 am) | ||
![]() ![]() | 20.25"Bass | |
Hour 7 (12:00 pm - 12:59 pm) | ||
![]() | 17.75"Bass | |
Hour 8 (1:00 pm - 1:59 pm) | ||
![]() ![]() | 18.25"Bass |
Daily Big Fish
Aug 24th, 2019 | ||
---|---|---|
![]() ![]() | 20.50"Bass |