2019 MAKB: Long Pond Plymouth
The tenth and final regular-season Massachusetts Kayak Bassin' event of the year!
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during
competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric
motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Launch Location: Clark Road, Plymouth, MA
Early Launch: 6:45 AM
Tournament Hours: 7 AM to 3 PM *
* Lines out at 3 PM, be back to the registration location by 4 PM
Entry Fee: $50
Optional Smallmouth Lunker Fee: $10
Optional Pickerel Lunker Fee: $10
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing's Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Rules Addendum:
Though KBF has upped the minimum submission length from 8 to 12 inches last year, we are going to continue to allow an 8-inch minimum at our events.
Special Notes for This Event:
1. The ramp is on the Long Pond side of the road. The parking lot is across the street, by Little Long Pond.
2. Little Long Pond is in bounds. You can switch back and forth at any time throughout the tournament.
3. Please note the time change—7 AM to 3 PM—for this one.
![]() ![]() ![]() |
Anglers: 26 Fish Caught: 96 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 69.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (RI) | 62.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 59.25" | |||||||||
|
|||||||||||
#4 | ![]() (MA) | 51.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 50.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 49.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MA) | 47.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 45.00" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 44.50" | |||||||||
|
|||||||||||
#10 | ![]() (MA) | 43.50" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 38.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 34.75" | |||||||||
|
|||||||||||
#13 | ![]() (MA) | 31.00" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 29.75" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 20.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MA) | 18.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (RI) | 18.75" | |||||||||
|
|||||||||||
#18 | ![]() (MA) | 17.75" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MA) | 17.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MA) | 14.75" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 11.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (MA) | 11.25" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (RI) | 11.00" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#25 | ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Sep 21st, 2019
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() ![]() | 14.50"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() ![]() | 11.75"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() ![]() | 13.50"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 15.50"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() ![]() | 20.50"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 16.25"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 17.75"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
![]() ![]() | 15.00"Bass |
Daily Big Fish
Sep 21st, 2019 | ||
---|---|---|
![]() ![]() | 20.50"Bass |