2019 MAKB: The Three Lake Throwdown
The seventh Massachusetts Kayak Bassin' event of the season, and our annual Three Lake Throwdown!
Though each angler will be fishing one of three lakes—Neponset Reservoir, Lake Sabbatia, or Lake Nippenicket—this format is intended to be a quasi-"mystery" event. On Thrusday, July 11, at 7 PM, we will pull each angler's location from the proverbial hat on Facebook Live. Random draw. The lake you choose is the lake you'll fish.
I have listed below the main ramps to each lake which will serve as the registration location. But this is a roadrunner event, meaning that after registering/paying in the morning you are allowed to launch at
any public launch location on the lake, as long as it is within the boundaries listed in the notes at the bottom of this page.
This is NOT a free event! Entry fees will be collected in person prior to launch.
Watercraft permitted for use during
competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric
motor.
No gasoline-powered boats, sailboats, john boats, float tubes, pontoon boats, or similar crafts will be permitted.
No pre-fishing two days prior to the event.
Lake Nippenicket State Ramp: 162 Lakeside Drive, Bridgewater, MA
Neponset Reservoir Launch Location: 29 Kersey Road Foxboro, MA
Post-Tournament Meetup Location: 2085 Bay Street, Taunton, MA (BJ's)
Check-in: 4:00–5:00 AM
* Lines out at 2 PM, be back to the registration location (BJ's) by 3:30 PM
Entry Fee: $50
Optional Pickerel Lunker Fee: $10
Again, this is NOT a free event! Entry fees will be collected in person prior to launch.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing's Competition Rules Standards. All anglers are expected to read, understand, and adhere to these rules.
Rules Addendum:
Though KBF has upped the minimum submission length from 8 to 12 inches last year, we are going to continue to allow an 8-inch minimum at our events.
Special Notes for This Event:
1. We will meet at BJ's Wholesale on Bay Road in Taunton after the tournament. It is roughly halfway between each lake.
2. The number of spots available for each pond will depend on how many people register divided by three. If 30 people register, there will 10 spots per lake. If the number of registrants is not divisible by three, we will round up (so if 28 register, for instance, we will round up to 30 and 10 spots for each lake).
3. If you pull Lake Sabbatia, you may launch from the river, but only at Scadding Street. You may, however, fish the river all the way to 495, if you so choose.
4. The launch and parking area is directly across from the end of Kersey Road. You can't miss it.
5. Please be respectful of the residents that live by the lakes when you launch.
![]() ![]() ![]() |
Anglers: 29 Fish Caught: 119 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 78.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 74.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 74.25" | |||||||||
|
|||||||||||
#4 | ![]() (MA) | 73.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 71.75" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 71.00" | |||||||||
|
|||||||||||
#7 | ![]() (MA) | 66.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 65.25" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 64.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (RI) | 62.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 61.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 59.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (MA) | 57.25" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 46.75" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 45.25" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (RI) | 43.25" | |||||||||
|
|||||||||||
#17 | ![]() (MA) | 42.50" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (RI) | 32.50" | |||||||||
|
|||||||||||
#19 | B. Krill (MA) | 29.50" | |||||||||
|
|||||||||||
#20 | ![]() (MA) | 26.25" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 24.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (MA) | 24.25" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (MA) | 15.25" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MA) | 15.25" | |||||||||
|
|||||||||||
#25 | ![]() (MA) | 12.50" | |||||||||
|
Hourly Weigh-In For Saturday, Jul 13th, 2019
Hour 1 (5:45 am - 6:44 am) | ||
---|---|---|
![]() ![]() | 19.50"Bass | |
Hour 2 (6:45 am - 7:44 am) | ||
![]() ![]() | 18.50"Bass | |
Hour 3 (7:45 am - 8:44 am) | ||
![]() ![]() | 16.75"Bass | |
Hour 4 (8:45 am - 9:44 am) | ||
![]() ![]() | 17.25"Bass | |
Hour 5 (9:45 am - 10:44 am) | ||
![]() ![]() | 17.50"Bass | |
Hour 6 (10:45 am - 11:44 am) | ||
B. KrillHOPKINTON, MA | 17.50"Bass | |
Hour 7 (11:45 am - 12:44 pm) | ||
![]() ![]() | 14.75"Bass | |
Hour 8 (12:45 pm - 1:44 pm) | ||
![]() ![]() | 18.00"Bass | |
Hour 9 (1:45 pm - 2:44 pm) | ||
![]() ![]() | 13.50"Bass |
Daily Big Fish
Jul 13th, 2019 | ||
---|---|---|
![]() ![]() | 19.50"Bass |