2020 BKFT - Multi-Species Series: Indian Lake Crappie
Ohio
Details for this tournament can be found HERE.
![]() ![]() ![]() |
Anglers: 21 Fish Caught: 16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | C. Cottrell (OH) | 35.25" | |||||||||
|
|||||||||||
#2 | ![]() | 22.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (OH) | 21.25" | |||||||||
|
|||||||||||
#4 | ![]() (OH) | 17.75" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (OH) | 16.75" | |||||||||
|
|||||||||||
#6 | ![]() (OH) | 10.50" | |||||||||
|
|||||||||||
#7 | ![]() (OH) | 10.25" | |||||||||
|
|||||||||||
#8 | ![]() | 10.00" | |||||||||
|
|||||||||||
#9 | ![]() | 8.00" | |||||||||
|
|||||||||||
#10 | ![]() | 0" | |||||||||
|
|||||||||||
#11 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#12 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#13 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#14 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (OH) | 0" | |||||||||
|
|||||||||||
#16 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#17 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (OH) | 0" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (OH) | 0" | |||||||||
|
|||||||||||
#20 | ![]() (OH) | 0" | |||||||||
|
|||||||||||
#21 | P. Wierwille (OH) | 0" | |||||||||
|
Daily Big Fish
Apr 11th, 2020 | ||
---|---|---|
C. CottrellHeath, OH | 12.75"Crappie |
Verify Catch