2020 - BKFT Online Series: Spring Fling
Ohio
Details for this tournament can be found HERE
![]() ![]() ![]() |
Anglers: 96 Fish Caught: 719 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OH) | 105.75" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (OH) | 105.75" | |||||||||
|
|||||||||||
#3 | ![]() (OH) | 104.75" | |||||||||
|
|||||||||||
#4 | ![]() (OH) | 103.50" | |||||||||
|
|||||||||||
#5 | ![]() (OH) | 101.75" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (OH) | 100.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (OH) | 98.25" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (OH) | 98.25" | |||||||||
|
|||||||||||
#9 | ![]() (OH) | 97.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (OH) | 96.75" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (OH) | 96.75" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (OH) | 96.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (OH) | 95.50" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (OH) | 95.50" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (OH) | 95.25" | |||||||||
|
|||||||||||
#16 | ![]() (OH) | 95.25" | |||||||||
|
|||||||||||
#17 | ![]() (OH) | 95.00" | |||||||||
|
|||||||||||
#18 | ![]() (OH) | 95.00" | |||||||||
|
|||||||||||
#19 | ![]() (OH) | 94.50" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (OH) | 94.00" | |||||||||
|
|||||||||||
#21 | ![]() (OH) | 91.75" | |||||||||
|
|||||||||||
#22 | M. Miller (OH) | 91.75" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (OH) | 91.75" | |||||||||
|
|||||||||||
#24 | ![]() (OH) | 91.50" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (OH) | 91.25" | |||||||||
|
Daily Big Fish
Apr 2nd, 2020 | ||
---|---|---|
![]() | 20.00"Bass | |
Apr 3rd, 2020 | ||
![]() | 19.50"Bass | |
Apr 4th, 2020 | ||
![]() | 21.50"Bass | |
Apr 5th, 2020 | ||
![]() | 19.75"Bass | |
Apr 6th, 2020 | ||
![]() | 21.50"Bass | |
Apr 7th, 2020 | ||
![]() | 20.50"Bass | |
Apr 8th, 2020 | ||
![]() | 22.00"Bass | |
Apr 9th, 2020 | ||
![]() | 18.25"Bass | |
Apr 10th, 2020 | ||
![]() | 12.00"Bass | |
Apr 11th, 2020 | ||
![]() | 21.25"Bass | |
Apr 12th, 2020 | ||
![]() | 21.00"Bass | |
Apr 13th, 2020 | ||
![]() | 18.75"Bass | |
Apr 14th, 2020 | ||
![]() | 20.50"Bass | |
Apr 15th, 2020 | ||
![]() | 19.00"Bass | |
Apr 16th, 2020 | ||
![]() | 18.50"Bass | |
Apr 17th, 2020 | ||
![]() | 20.00"Bass | |
Apr 18th, 2020 | ||
![]() | 21.50"Bass | |
Apr 19th, 2020 | ||
![]() | 21.25"Bass | |
Apr 20th, 2020 | ||
![]() | 21.00"Bass | |
Apr 21st, 2020 | ||
![]() | 21.00"Bass | |
Apr 22nd, 2020 | ||
![]() | 20.75"Bass | |
Apr 23rd, 2020 | ||
![]() | 20.50"Bass | |
Apr 24th, 2020 | ||
![]() | 22.50"Bass | |
Apr 25th, 2020 | ||
![]() | 21.75"Bass | |
Apr 26th, 2020 | ||
![]() | 18.75"Bass | |
Apr 27th, 2020 | ||
![]() | 20.25"Bass | |
Apr 28th, 2020 | ||
![]() | 21.75"Bass | |
Apr 29th, 2020 | ||
![]() | 20.50"Bass | |
Apr 30th, 2020 | ||
![]() | 21.75"Bass | |
May 1st, 2020 | ||
![]() | 21.50"Bass | |
May 2nd, 2020 | ||
![]() | 21.00"Bass |
Verify Catch