2020 - BKFT Tour Series: East/West Harbor
Catawba, OH
Information regarding this tournament can be found HERE
![]() ![]() ![]() |
Anglers: 81 Fish Caught: 299 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OH) | 91.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (OH) | 85.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (OH) | 85.00" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (OH) | 83.25" | |||||||||
|
|||||||||||
#5 | ![]() (OH) | 83.00" | |||||||||
|
|||||||||||
#6 | B. Spencer (OH) | 81.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (OH) | 80.25" | |||||||||
|
|||||||||||
#8 | ![]() | 79.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (OH) | 78.50" | |||||||||
|
|||||||||||
#10 | ![]() (OH) | 78.00" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (OH) | 77.75" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (OH) | 77.50" | |||||||||
|
|||||||||||
#13 | ![]() (OH) | 76.75" | |||||||||
|
|||||||||||
#14 | ![]() (OH) | 76.75" | |||||||||
|
|||||||||||
#15 | ![]() (OH) | 76.25" | |||||||||
|
|||||||||||
#16 | ![]() | 76.25" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (OH) | 76.25" | |||||||||
|
|||||||||||
#18 | ![]() (OH) | 75.50" | |||||||||
|
|||||||||||
#19 | ![]() (OH) | 75.50" | |||||||||
|
|||||||||||
#20 | ![]() (OH) | 75.00" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (OH) | 75.00" | |||||||||
|
|||||||||||
#22 | ![]() (OH) | 74.50" | |||||||||
|
|||||||||||
#23 | ![]() ![]() (OH) | 74.00" | |||||||||
|
|||||||||||
#24 | ![]() (OH) | 72.50" | |||||||||
|
|||||||||||
#25 | ![]() (OH) | 70.25" | |||||||||
|
Hourly Weigh-In For Saturday, May 2nd, 2020
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() | 17.25"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() | 19.25"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() | 19.25"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 19.50"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() | 18.75"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 18.50"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 18.25"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
![]() | 19.75"Bass |
Daily Big Fish
May 2nd, 2020 | ||
---|---|---|
![]() | 19.75"Bass |
Verify Catch