2020 IKA Event 3 - Kokomo Reservoir
Our third event of the season will finally allow us to hold the event on a single body of water. This time we'll be fishing Kokomo Reservoir, a new venue for us! However, much of this event will remain virtual. The captain's meeting will be virtual as usual and the awards ceremony will be online as we have done for the first two events of the season. We feel it is still important to limit the gathering out of concern for the safety and health of all anglers.
Allowable Launches
1. Reservoir Park Boat Launch (View Map)
2. Wildcat Creek Reservoir Park (View Map)
3. Greentown (22/35 Launch) (View Map)
4. Eastern High School (View Map) (additional parking at the school)
Allowable Water
Main reservoir (known as Number Two) and Wildcat Creek. West boundary is the dam. East boundary is the logjam in Wildcat Creek just west of SR 213.
Important Times
- On the water: 5:45 AM
- First cast: 6:15 AM
- Lines out (final photo time): 2:30 PM
- Submissions due: 3:00 PM
- Awards: ~4:00 PM via Facebook Live
5 Fish Limit, 12" Minimum Length
Pre-tournament Checklist:
Register on TourneyX
Complete payment via TourneyX and PayPal
Sign the online waiver (one time covers you for the 2020 season)
Enter the code on your token once they're published (Provided @ 9 PM June 26 on Facebook and TourneyX)
![]() ![]() ![]() |
Anglers: 60 Fish Caught: 156 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (IN) | 78.25" | |||||||||
|
|||||||||||
#2 | ![]() (IN) | 76.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (IN) | 74.75" | |||||||||
|
|||||||||||
#4 | ![]() (IN) | 73.50" | |||||||||
|
|||||||||||
#5 | ![]() | 73.00" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (IN) | 72.75" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (IN) | 72.25" | |||||||||
|
|||||||||||
#8 | ![]() (IN) | 71.25" | |||||||||
|
|||||||||||
#9 | ![]() (IN) | 69.75" | |||||||||
|
|||||||||||
#10 | ![]() (IN) | 69.50" | |||||||||
|
|||||||||||
#11 | ![]() (IN) | 68.25" | |||||||||
|
|||||||||||
#12 | ![]() (IN) | 68.00" | |||||||||
|
|||||||||||
#13 | ![]() (IN) | 67.50" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (IN) | 67.50" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (IN) | 66.50" | |||||||||
|
|||||||||||
#16 | ![]() (IN) | 56.50" | |||||||||
|
|||||||||||
#17 | ![]() (IN) | 56.50" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (IN) | 55.75" | |||||||||
|
|||||||||||
#19 | ![]() (IN) | 55.00" | |||||||||
|
|||||||||||
#20 | A. Burress (IN) | 53.50" | |||||||||
|
|||||||||||
#21 | ![]() (IN) | 45.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (IN) | 42.25" | |||||||||
|
|||||||||||
#23 | ![]() | 40.25" | |||||||||
|
|||||||||||
#24 | ![]() (IN) | 38.25" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (IN) | 32.25" | |||||||||
|
Hourly Weigh-In For Thursday, Apr 15th, 2021
Hour 1 (6:15 am - 7:15 am) | ||
---|---|---|
![]() ![]() | 16.25"Bass | |
Hour 2 (7:15 am - 8:15 am) | ||
![]() | 17.75"Bass | |
Hour 3 (8:15 am - 9:15 am) | ||
![]() ![]() | 16.50"Bass | |
Hour 4 (9:15 am - 10:15 am) | ||
![]() ![]() | 16.75"Bass | |
Hour 5 (10:15 am - 11:15 am) | ||
J. GonzalezLafayette, IN | 16.00"Bass | |
Hour 6 (11:15 am - 12:15 pm) | ||
![]() ![]() | 19.00"Bass | |
Hour 7 (12:15 pm - 1:15 pm) | ||
![]() | 18.25"Bass | |
Hour 8 (1:15 pm - 2:15 pm) | ||
![]() | 15.75"Bass | |
Hour 9 (2:15 pm - 3:15 pm) | ||
![]() | 17.50"Bass |
Daily Big Fish
Jun 27th, 2020 | ||
---|---|---|
![]() ![]() | 19.00"Bass |