2020 MAKB: Billington Sea
The ninth Massachusetts Kayak Bassin' event of the season!
See the notes at the end of this description for important details!
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.No pre-fishing two days prior to the event.
State Ramp Location: Morton Park Road, Plymouth, MA
Early Launch (No Fishing): 6:45 AM
Tournament Hours: 7 AM to 3 PM
Entry Fee: $50 *
Optional Pickerel Lunker Fee: $10
Optional Smallmouth Lunker Fee: $10
* Approximately $7 from all entry fees goes toward paying TourneyX and PayPal fees.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing's Competition Rules Standards. However, we do a few things differently, which you can read in our Rules Addendum.
All anglers are expected to read, understand, and adhere to these rules.
Special Notes for This Event:
1. As we are still in the midst of a pandemic, please keep your distance from others regardless of your personal political opinions.
2. To find the ramp, follow Morton Park Road until it splits at Little Pond. From there, go left and follow the road to the right until you reach the four-way intersection, then go left.
3. When submitting fish, please choose Bass for largemouth, SM Bass for smallmouth, and Pickerel for pickerel.
4. The identifier code will go live on TourneyX on Friday, October 16, at 7 PM. It will also be e-mailed and posted on the Facebook event page.
![]() ![]() ![]() |
Anglers: 24 Fish Caught: 82 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 76.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 72.25" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 71.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 68.25" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 67.00" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 66.75" | |||||||||
|
|||||||||||
#7 | ![]() | 56.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 47.00" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 44.50" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (MA) | 44.50" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 43.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (NH) | 43.25" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (MA) | 41.25" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (MA) | 33.75" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 22.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() | 22.00" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 19.50" | |||||||||
|
|||||||||||
#18 | ![]() (MA) | 15.00" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MA) | 13.75" | |||||||||
|
|||||||||||
#20 | ![]() ![]() | 12.50" | |||||||||
|
|||||||||||
#21 | B. Navarrette | 11.25" | |||||||||
|
|||||||||||
#22 | ![]() | 0" | |||||||||
|
|||||||||||
#23 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Oct 17th, 2020
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() | 17.75"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() | 19.75"Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() | 19.50"Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 15.50"Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() | 15.75"Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 18.25"Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 14.50"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
![]() | 17.00"Bass |
Daily Big Fish
Oct 17th, 2020 | ||
---|---|---|
![]() | 19.75"Bass |