2020 MAKB: Masphee-Wakeby Ponds
The eighth Massachusetts Kayak Bassin' event of the season!
See the notes at the end of this description for important details!
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.No pre-fishing two days prior to the event.
State Ramp Location: Fisherman's Landing, Mashpee, MA
Early Launch (No Fishing): 6:30 AM
Tournament Hours: 7 AM to 3 PM
Entry Fee: $50 *
Optional Trout Lunker Fee: $10
Optional Pickerel Lunker Fee: $10
Optional Smallmouth Lunker Fee: $10
* Approximately $7 from all entry fees goes toward paying TourneyX and PayPal fees.
As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing's Competition Rules Standards. However, we do a few things differently, which you can read in our Rules Addendum.
All anglers are expected to read, understand, and adhere to these rules.
Special Notes for This Event:
1. As we are still in the midst of a pandemic, please keep your distance from others regardless of your personal political opinions.
2. If you have a trailer, you will be able to park in any trailer spot. If you do not have a trailer, you will need to park at the far end of the lot.
3. We will have parking permits for everyone, which must be displayed on your dashboard and visible through your windshield.
4. This is a big lake, with a huge parking lot. We expect other boaters to use the ramp alongside us. Please bring carts or be prepared to drop your kayak off, move it over to the beach on the right, and then make trips back and forth. We absolutely cannot clog the ramp with our kayaks.
5. The identifier code will go live on TourneyX on Friday, September 25, at 7 PM. It will also be e-mailed and posted on the Facebook event page.
6. And yes, we added a trout lunker pool for fun. The place is loaded with aggressive rainbow trout that will hit any bait you throw, so why not?
Like pickerel, we will deny (i.e. remove) any trout submissions from the main standings. Don't sweat it. =)
![]() ![]() ![]() |
Anglers: 27 Fish Caught: 51 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (RI) | 70.50" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 60.00" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 58.00" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (MA) | 54.50" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 51.25" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (MA) | 48.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MA) | 46.00" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NH) | 46.00" | |||||||||
|
|||||||||||
#9 | ![]() (MA) | 40.25" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (MA) | 29.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 13.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 11.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (MA) | 10.50" | |||||||||
|
|||||||||||
#14 | ![]() (MA) | 9.75" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (MA) | 9.50" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (RI) | 0" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#18 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MA) | 0" | |||||||||
|
|||||||||||
#21 | ![]() | 0" | |||||||||
|
|||||||||||
#22 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#23 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#24 | ![]() (MA) | 0" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (MA) | 0" | |||||||||
|
Hourly Weigh-In For Saturday, Sep 26th, 2020
Hour 1 (7:00 am - 7:59 am) | ||
---|---|---|
![]() | 18.50"Bass | |
Hour 2 (8:00 am - 8:59 am) | ||
![]() | 17.25"SM Bass | |
Hour 3 (9:00 am - 9:59 am) | ||
![]() | 10.50"SM Bass | |
Hour 4 (10:00 am - 10:59 am) | ||
![]() | 18.75"SM Bass | |
Hour 5 (11:00 am - 11:59 am) | ||
![]() | 15.25"SM Bass | |
Hour 6 (12:00 pm - 12:59 pm) | ||
![]() | 19.50"SM Bass | |
Hour 7 (1:00 pm - 1:59 pm) | ||
![]() | 18.50"Bass | |
Hour 8 (2:00 pm - 2:59 pm) | ||
![]() | 10.75"Bass |
Daily Big Fish
Sep 26th, 2020 | ||
---|---|---|
![]() | 19.50"SM Bass |