2020 MAKB: Snipatuit Pond
Rochester, MA
The final Massachusetts Kayak Bassin' regular-season event of 2020!
See the notes at the end of this description for important details!
Watercraft permitted for use during competition are limited to kayaks, canoes, or similar crafts propelled by paddle, pedal, or electric motor.
No gasoline-powered boats, sailboats, john boats, float tube, pontoon boat, or similar craft will be permitted.No pre-fishing two days prior to the event.
Launch Location: 489 Neck Road, Rochester, MA
Early Launch (No Fishing): 6:45 AM
Tournament Hours: 7 AM to 3 PM
Entry Fee: $50
Optional Pickerel Lunker Fee: $10
* Approximately $7 from all entry fees goes toward paying TourneyX and PayPal fees.As a proud Kayak Bass Fishing partner, MAKB has adopted Kayak Bass Fishing's Competition Rules Standards. However, we do a few things differently, which you can read in our Rules Addendum.
All anglers are expected to read, understand, and adhere to these rules.
Special Notes for This Event:1. Parking is limited for this event, so please park tightly. If you can car-top your kayak, please do so instead of bringing a trailer. If you can carpool, that will also help.
We will need to leave a few spots at the ramp open for bass boats, so once the other spots fill up, we will need people to park along Neck Road.
2. Long/Black Pond is in bounds.
3. The northernmost section of the lake is in bounds. You can access it via a culvert that goes under Neck Road.
4. The identifier code will go live on TourneyX on Friday, October 23, at 7 PM. It will also be e-mailed and posted on the Facebook event page.
![]() ![]() ![]() |
Anglers: 25 Fish Caught: 141 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (MA) | 85.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (MA) | 82.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (MA) | 81.00" | |||||||||
|
|||||||||||
#4 | ![]() (MA) | 74.75" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (MA) | 74.50" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NH) | 74.00" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (MA) | 71.75" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (MA) | 71.25" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (MA) | 71.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (MA) | 63.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (MA) | 63.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (MA) | 62.50" | |||||||||
|
|||||||||||
#13 | ![]() ![]() | 62.25" | |||||||||
|
|||||||||||
#14 | ![]() | 59.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (RI) | 56.00" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (MA) | 52.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (MA) | 42.75" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (MA) | 42.00" | |||||||||
|
|||||||||||
#19 | ![]() (MA) | 41.25" | |||||||||
|
|||||||||||
#20 | ![]() ![]() (MA) | 35.25" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (MA) | 28.75" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (MA) | 25.25" | |||||||||
|
|||||||||||
#23 | ![]() (MA) | 16.75" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (MA) | 9.75" | |||||||||
|
|||||||||||
#25 | J. Medina (MA) | 0" | |||||||||
|
Hourly Weigh-In For Thursday, Apr 15th, 2021
Hour 1 (7:00 am - 8:00 am) | ||
---|---|---|
![]() ![]() | 21.00"Bass | |
Hour 2 (8:00 am - 9:00 am) | ||
![]() ![]() | 18.25"Bass | |
Hour 3 (9:00 am - 10:00 am) | ||
![]() | 16.50"Bass | |
Hour 4 (10:00 am - 11:00 am) | ||
![]() ![]() | 16.50"Bass | |
Hour 5 (11:00 am - 12:00 pm) | ||
![]() ![]() | 20.50"Bass | |
Hour 6 (12:00 pm - 1:00 pm) | ||
![]() ![]() | 17.00"Bass | |
Hour 7 (1:00 pm - 2:00 pm) | ||
![]() ![]() | 17.25"Bass | |
Hour 8 (2:00 pm - 3:00 pm) | ||
![]() ![]() | 18.25"Bass |
Daily Big Fish
Oct 24th, 2020 | ||
---|---|---|
![]() ![]() | 21.00"Bass |
Verify Catch