2020 Multi Species BKFT Fall Bonanza
Ohio
For full event details, head on over to our event page: https://www.buckeyekayakfishingtrail.com/fall-bonanza
![]() ![]() ![]() |
Anglers: 6 Fish Caught: 49 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | ||||||||||||||||||
#1 | ![]() (OH) | 182.50" | ||||||||||||||||||
|
||||||||||||||||||||
#2 | ![]() (OH) | 177.00" | ||||||||||||||||||
|
||||||||||||||||||||
#3 | ![]() (OH) | 149.00" | ||||||||||||||||||
|
||||||||||||||||||||
#4 | ![]() (OH) | 65.75" | ||||||||||||||||||
|
||||||||||||||||||||
#5 | ![]() ![]() (OH) | 17.25" | ||||||||||||||||||
|
||||||||||||||||||||
#6 | ![]() (OH) | 0" | ||||||||||||||||||
|
Daily Big Fish
Oct 3rd, 2020 | ||
---|---|---|
![]() | 8.75"Redeye Bass | |
Oct 6th, 2020 | ||
![]() | 16.00"Freshwater Drum | |
Oct 7th, 2020 | ||
![]() | 20.00"Catfish (Channel) | |
Oct 8th, 2020 | ||
![]() | 24.00"Catfish (Flathead) | |
Oct 9th, 2020 | ||
![]() | 18.25"SM Bass | |
Oct 10th, 2020 | ||
![]() | 21.25"Bowfin | |
Oct 12th, 2020 | ||
![]() | 17.25"Bowfin | |
Oct 13th, 2020 | ||
![]() | 28.25"Catfish (Channel) | |
Oct 14th, 2020 | ||
![]() | 24.25"Walleye | |
Oct 18th, 2020 | ||
![]() | 17.25"Bass | |
Oct 22nd, 2020 | ||
![]() | 27.00"Steelhead | |
Oct 24th, 2020 | ||
![]() | 20.50"Bass | |
Oct 26th, 2020 | ||
![]() | 27.25"Steelhead | |
Oct 28th, 2020 | ||
![]() | 17.00"Trout (Fresh) | |
Oct 30th, 2020 | ||
![]() | 11.75"Crappie | |
Oct 31st, 2020 | ||
![]() | 9.00"Perch |
Verify Catch