2021 OKA January Online Series
Oklahoma
This will be the first online tournament of the new Online Series. Tournaments will run from January - September for 1 full month.
The online series will be a stand alone tournament series having its own Angler of the Year champion. An anglers best 5 events will be scored for AOY.
The Top 5 anglers in the online series Angler of the Year points will receive 2021 OKA State Championship Invites
The online series champion will receive 10% of all entry fees from the online series as first prize.
Trolling motors will be allowed in the online series
Come and see how you stack up against the rest of the state in this 1-month slug fest.
2021 OKA January Online Series
- January 1st - January 31st.
- Deadline to register January 1st at 6AM
- Trolling Motors are allowed
- $27 entry fee
- $10 Big Bass ( Optional)
- Public Oklahoma Waters only
- Top 10% of anglers paid
- Please enable geotagging and date on cameras or phones to verify public waters
- See measurement and scoring rules in the attached PDF
- Full Rules see: https://www.kayakbassfishing.com/kbf-rules-standards/
Payout:
- $27 Entry Fee
- $5 to tourneyx
- $1.93 PayPal
- 90% of $20 to Prize Purse
- 10% of all entry fees to Online Series AOY
![]() ![]() ![]() |
Anglers: 53 Fish Caught: 141 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (OK) | 104.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (OK) | 99.75" | |||||||||
|
|||||||||||
#3 | ![]() | 97.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (OK) | 95.25" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (OK) | 95.25" | |||||||||
|
|||||||||||
#6 | ![]() (OK) | 94.75" | |||||||||
|
|||||||||||
#7 | ![]() (OK) | 94.25" | |||||||||
|
|||||||||||
#8 | ![]() | 89.25" | |||||||||
|
|||||||||||
#9 | ![]() (OK) | 89.00" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (OK) | 86.50" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (OK) | 85.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (OK) | 81.75" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (OK) | 80.00" | |||||||||
|
|||||||||||
#14 | ![]() | 70.00" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (OK) | 67.75" | |||||||||
|
|||||||||||
#16 | ![]() | 62.25" | |||||||||
|
|||||||||||
#17 | ![]() | 60.50" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (OK) | 47.25" | |||||||||
|
|||||||||||
#19 | ![]() ![]() (OK) | 42.75" | |||||||||
|
|||||||||||
#20 | ![]() (OK) | 32.75" | |||||||||
|
|||||||||||
#21 | ![]() | 31.75" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (OK) | 30.75" | |||||||||
|
|||||||||||
#23 | ![]() (OK) | 23.75" | |||||||||
|
|||||||||||
#24 | ![]() | 19.50" | |||||||||
|
|||||||||||
#25 | ![]() (OK) | 16.25" | |||||||||
|
Daily Big Fish
Jan 1st, 2021 | ||
---|---|---|
![]() | 13.50"Bass | |
Jan 2nd, 2021 | ||
![]() | 21.00"Bass | |
Jan 3rd, 2021 | ||
![]() | 22.00"Bass | |
Jan 5th, 2021 | ||
![]() | 18.75"Bass | |
Jan 9th, 2021 | ||
![]() | 20.00"Bass | |
Jan 10th, 2021 | ||
![]() | 22.50"Bass | |
Jan 12th, 2021 | ||
![]() | 21.00"Bass | |
Jan 13th, 2021 | ||
![]() | 20.00"Bass | |
Jan 15th, 2021 | ||
![]() | 23.00"Bass | |
Jan 16th, 2021 | ||
![]() | 20.50"Bass | |
Jan 17th, 2021 | ||
![]() | 21.50"Bass | |
Jan 18th, 2021 | ||
![]() | 23.50"Bass | |
Jan 19th, 2021 | ||
![]() | 24.50"Bass | |
Jan 21st, 2021 | ||
![]() | 18.25"Bass | |
Jan 22nd, 2021 | ||
![]() | 17.75"Bass | |
Jan 23rd, 2021 | ||
![]() | 19.75"Bass | |
Jan 24th, 2021 | ||
![]() | 21.25"Bass |
Verify Catch