ADK KBF - ADIRONDACK OPEN
Saratoga Springs, NY
Adirondack KBF
Fish any public water within the Adirondack Blueline for a total of 10 full days. 5 Longest fish will determine the winners. Water must be publicly accessible (pay to launch lakes are fair game) to all fisherman. Standard KBF rules apply. All scoring conducted through Tourneyx
Tournament Timeline
- August 9, 2018 - 800 pm - Virtual Captains Meeting - Adirondack KBF Facebook Page
- August 10, 2018 - 630 am - Registration Cut off
- August 10, 2018 - 7am - First Cast
- August 19, 2018 - 9pm - Last Cast
- August 20, 2018 - 8pm - Virtual Captains Meeting
Details of exact boundaries will be posted soon.
![]() ![]() ![]() |
Anglers: 30 Fish Caught: 226 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (NY) | 99.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (NY) | 98.75" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (VA) | 98.25" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (NY) | 96.00" | |||||||||
|
|||||||||||
#5 | ![]() (NY) | 96.00" | |||||||||
|
|||||||||||
#6 | ![]() ![]() (NY) | 94.25" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (NY) | 89.50" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (NY) | 87.00" | |||||||||
|
|||||||||||
#9 | ![]() (NY) | 85.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (NY) | 83.75" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (NY) | 78.25" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (NY) | 78.00" | |||||||||
|
|||||||||||
#13 | ![]() ![]() (NY) | 76.75" | |||||||||
|
|||||||||||
#14 | ![]() ![]() (NJ) | 76.50" | |||||||||
|
|||||||||||
#15 | J. Phillips | 75.75" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (NY) | 74.75" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (NY) | 74.00" | |||||||||
|
|||||||||||
#18 | ![]() ![]() (NY) | 73.25" | |||||||||
|
|||||||||||
#19 | ![]() (NY) | 69.75" | |||||||||
|
|||||||||||
#20 | ![]() (NY) | 69.00" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (NY) | 66.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (NY) | 55.75" | |||||||||
|
|||||||||||
#23 | ![]() (VT) | 42.25" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (NY) | 14.25" | |||||||||
|
|||||||||||
#25 | ![]() (NY) | 0.00" | |||||||||
|
Daily Big Fish
Aug 10th, 2018 | ||
---|---|---|
![]() | 20.75"Bass | |
Aug 11th, 2018 | ||
![]() | 21.00"Bass | |
Aug 12th, 2018 | ||
![]() | 20.00"Bass | |
Aug 13th, 2018 | ||
![]() | 15.75"Bass | |
Aug 14th, 2018 | ||
![]() | 21.50"Bass | |
Aug 15th, 2018 | ||
![]() | 20.75"Bass | |
Aug 16th, 2018 | ||
![]() | 21.00"Bass | |
Aug 18th, 2018 | ||
![]() | 20.50"Bass | |
Aug 19th, 2018 | ||
![]() | 22.25"Bass |
Verify Catch