BKA Bluegrass Kayak Classic @ Cave Run Lake Presented By: Visit Morehead, Strictly Sail Inc. & Hobie
Morehead, KY

Please register for a free account on tourneyX
This will save time as you will need this account in order to submit fish for this event. Also, please consider downloading the App on your smartphone!
Saturday:
- 6:00am to 6:45am event registration @ Morehead Convention Center
- 7:00am to 3:00pm Fishing Hours (All fish must be submitted no later than 3:00pm)
- 4:30pm Check in deadline at the Morehead Convention Center
Sunday:
- 6:30am: Earliest Launch time ( No captains meeting)
- 7:00am to 3:00pm Fishing Hours (All fish must be submitted no later than 3:00pm)
- 4:00pm Check in deadline at the Morehead Convention Center
*Awards to follow*
Morehead Conference Center
111 East First St.
Morehead, KY 40351
For Online entry fee payment there will be a $2.00 Paypal Fee. Cash Entries the morning of the event will be $70.
Become a BKA member here: Membership
Read our complete rules here: Rules
![]() ![]() ![]() |
Anglers: 49 Fish Caught: 224 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() ![]() (KY) | 55.25" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (KY) | 48.50" | |||||||||
|
|||||||||||
#3 | ![]() ![]() (KY) | 42.50" | |||||||||
|
|||||||||||
#4 | ![]() ![]() (KY) | 42.00" | |||||||||
|
|||||||||||
#5 | ![]() ![]() (KY) | 41.75" | |||||||||
|
|||||||||||
#6 | B. Thomas | 40.50" | |||||||||
|
|||||||||||
#7 | ![]() | 40.00" | |||||||||
|
|||||||||||
#8 | ![]() ![]() (KY) | 40.00" | |||||||||
|
|||||||||||
#9 | ![]() ![]() (KY) | 39.75" | |||||||||
|
|||||||||||
#10 | ![]() ![]() (KY) | 39.00" | |||||||||
|
|||||||||||
#11 | ![]() (KY) | 38.50" | |||||||||
|
|||||||||||
#12 | ![]() ![]() (KY) | 38.25" | |||||||||
|
|||||||||||
#13 | ![]() (KY) | 37.25" | |||||||||
|
|||||||||||
#14 | ![]() (KY) | 36.25" | |||||||||
|
|||||||||||
#15 | ![]() ![]() (OH) | 36.25" | |||||||||
|
|||||||||||
#16 | ![]() ![]() (KY) | 36.00" | |||||||||
|
|||||||||||
#17 | ![]() ![]() (KY) | 35.75" | |||||||||
|
|||||||||||
#18 | ![]() (KY) | 34.00" | |||||||||
|
|||||||||||
#19 | ![]() (KY) | 31.00" | |||||||||
|
|||||||||||
#20 | ![]() (KY) | 30.00" | |||||||||
|
|||||||||||
#21 | ![]() ![]() (IN) | 29.50" | |||||||||
|
|||||||||||
#22 | ![]() ![]() (KY) | 29.00" | |||||||||
|
|||||||||||
#23 | J. Simmel (KY) | 29.00" | |||||||||
|
|||||||||||
#24 | ![]() ![]() (KY) | 27.25" | |||||||||
|
|||||||||||
#25 | ![]() ![]() (IN) | 27.25" | |||||||||
|
Daily Big Fish
Oct 6th, 2018 | ||
---|---|---|
![]() | 19.50"Bass | |
Oct 7th, 2018 | ||
![]() | 20.25"Bass |
Contact Tournament Director
Verify Catch