Cajun Slam
Louisiana
Lake Charles Kayak Fishing club will be having their Members Only Cajun Slam (1 Slot Redfish (16-26.75"), 1 Speckled Trout, 1 Southern Flounder, & 1 Bass). Please see read rules to see which species of bass will be allowed! This tournament will have Auto Cull turned off, so anglers are responsible to manage their own stringers.
The fishing boundaries are all public Louisiana Waters, please read rules for complete, comprehensive rules.
Winners be determined by length; however, fully completed stringers will trump total length if Cajun Slam is not competed. In event of a tie, longest fish will break any ties. If still tied, 2nd longest fish will be used and so forth if still tied.
Remember this is a CATCH, PHOTO, RELEASE Tournament; all fish being submitted must be released. The challenge of a CPR Tournament is catching, photoing a live fish, and then releasing it back into the water! However, you are allowed to keep any fish that are not being submitted for this Tournament if so desired and they fall into state regulations.
![]() ![]() ![]() |
Anglers: 12 Fish Caught: 75 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Angler | Total | |||||||||
#1 | ![]() (LA) | 81.00" | |||||||||
|
|||||||||||
#2 | ![]() ![]() (LA) | 79.75" | |||||||||
|
|||||||||||
#3 | ![]() (LA) | 75.75" | |||||||||
|
|||||||||||
#4 | ![]() | 75.25" | |||||||||
|
|||||||||||
#5 | ![]() ![]() | 75.25" | |||||||||
|
|||||||||||
#6 | ![]() | 74.50" | |||||||||
|
|||||||||||
#7 | ![]() ![]() (LA) | 56.75" | |||||||||
|
|||||||||||
#8 | ![]() (LA) | 22.50" | |||||||||
|
|||||||||||
#9 | ![]() | 21.50" | |||||||||
|
|||||||||||
#10 | ![]() (LA) | 17.25" | |||||||||
|
|||||||||||
#11 | ![]() ![]() (TX) | 0" | |||||||||
|
|||||||||||
#12 | T. Zimmerman | 0" | |||||||||
|
Daily Big Fish
Sep 21st, 2018 | ||
---|---|---|
![]() | 21.00"Redfish | |
Sep 24th, 2018 | ||
![]() | 25.75"Redfish | |
Sep 28th, 2018 | ||
![]() | 17.00"Bass | |
Sep 29th, 2018 | ||
![]() | 18.75"Speckle Trout | |
Oct 5th, 2018 | ||
![]() | 19.25"Flounder | |
Oct 6th, 2018 | ||
![]() | 18.25"Bass | |
Oct 7th, 2018 | ||
![]() | 25.75"Redfish | |
Oct 12th, 2018 | ||
![]() | 21.50"Bass | |
Oct 19th, 2018 | ||
![]() | 25.50"Redfish | |
Oct 20th, 2018 | ||
![]() | 26.75"Redfish | |
Oct 27th, 2018 | ||
![]() | 16.75"Bass | |
Nov 2nd, 2018 | ||
![]() | 18.25"Speckle Trout | |
Nov 6th, 2018 | ||
![]() | 18.00"Speckle Trout | |
Nov 11th, 2018 | ||
![]() | 15.00"Bass | |
Nov 16th, 2018 | ||
![]() | 14.00"Bass | |
Nov 17th, 2018 | ||
![]() | 26.75"Redfish | |
Nov 25th, 2018 | ||
![]() | 18.00"Speckle Trout | |
Dec 1st, 2018 | ||
![]() | 23.50"Redfish | |
Dec 2nd, 2018 | ||
![]() | 19.00"Speckle Trout |
Verify Catch